Through Hole Resistors (3086)
Carbon Film Resistors(1431)
Cement Power Resistor(254)
Cut and form lead(15)
Fusible Resistors(41)
High Voltage(4)
Jumper Wire(1)
Wirewound Resistors(7)
3086 of 3086 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF-25-806K | Metal Fillm Resistor 1% 0.25W | 3200 In Stock | SYNTON | Through Hole | T/B | K | 806K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-1M-H | Metal Fillm Resistor 1% 0.25W | 19124 In Stock | SYNTON | Through Hole | T/B | M | 1M | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-825K | Metal Fillm Resistor 1% 0.25W | 3500 In Stock | SYNTON | Through Hole | T/B | K | 825K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-845K | Metal Fillm Resistor 1% 0.25W | 2700 In Stock | SYNTON | Through Hole | T/B | K | 845K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-866K | Metal Fillm Resistor 1% 0.25W | 2000 In Stock | SYNTON | Through Hole | T/B | K | 866K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-887K | Metal Fillm Resistor 1% 0.25W | 2500 In Stock | SYNTON | Through Hole | T/B | K | 887K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-909K | Metal Fillm Resistor 1% 0.25W | 2000 In Stock | SYNTON | Through Hole | T/B | K | 909K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-909K-H | Metal Fillm Resistor 1% 0.25W | 4400 In Stock | SYNTON | Through Hole | T/B | K | 909K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-931K | Metal Fillm Resistor 1% 0.25W | 2700 In Stock | SYNTON | Through Hole | T/B | K | 931K | 1/4 | 1 | 250 | ROHS | |||
![]() | MF-25-953K | Metal Fillm Resistor 1% 0.25W | 3400 In Stock | SYNTON | Through Hole | T/B | K | 953K | 1/4 | 1 | 250 | ROHS |
Rows per page
1 - 10 of 3086
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155


