Through Hole Resistors (3086)
Carbon Film Resistors(1431)
Cement Power Resistor(254)
Cut and form lead(15)
Fusible Resistors(41)
High Voltage(4)
Jumper Wire(1)
Wirewound Resistors(7)
3086 of 3086 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF-12-38.3R | Metal Fillm Resistor 1% 1/8W | 1900 In Stock | SYNTON | Through Hole | T/B | 38.3R | 1/8 | 1 | 200 | ROHS | ||||
![]() | MF-12-39.2R | Metal Fillm Resistor 1% 1/8W | 3000 In Stock | SYNTON | Through Hole | T/B | 39.2R | 1/8 | 1 | 200 | ROHS | ||||
![]() | MF-12-40.2R | Metal Fillm Resistor 1% 1/8W | 2000 In Stock | SYNTON | Through Hole | T/B | 40.2R | 1/8 | 1 | 200 | ROHS | ||||
![]() | MF-12-41.2R | Metal Fillm Resistor 1% 1/8W | 2000 In Stock | SYNTON | Through Hole | T/B | 41.2R | 1/8 | 1 | 200 | ROHS | ||||
![]() | MF-12-42.2R | Metal Fillm Resistor 1% 1/8W | 2000 In Stock | SYNTON | Through Hole | T/B | 42.2R | 1/8 | 1 | 200 | ROHS | ||||
![]() | MF-12-43.2R | Metal Fillm Resistor 1% 1/8W | 1700 In Stock | SYNTON | Through Hole | T/B | 43.2R | 1/8 | 1 | 200 | ROHS | ||||
![]() | MF-12-44.2R | Metal Fillm Resistor 1% 1/8W | 2000 In Stock | SYNTON | Through Hole | T/B | 44.2R | 1/8 | 1 | 200 | ROHS | ||||
![]() | MF-12-46.4R | Metal Fillm Resistor 1% 1/8W | 2000 In Stock | SYNTON | Through Hole | T/B | 46.4R | 1/8 | 1 | 200 | ROHS | ||||
![]() | MF-12-48.7R | Metal Fillm Resistor 1% 1/8W | 2000 In Stock | SYNTON | Through Hole | T/B | 48.7R | 1/8 | 1 | 200 | ROHS | ||||
![]() | MF-12-49.9R | Metal Fillm Resistor 1% 1/8W | 900 In Stock | SYNTON | Through Hole | T/B | 49.9R | 1/8 | 1 | 200 | ROHS |
Rows per page
1 - 10 of 3086
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155


