Through Hole Resistors (3086)
Carbon Film Resistors(1431)
Cement Power Resistor(254)
Cut and form lead(15)
Fusible Resistors(41)
High Voltage(4)
Jumper Wire(1)
Wirewound Resistors(7)
3086 of 3086 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MF-12-4.99K | Metal Fillm Resistor 1% 1/8W | 800 In Stock | SYNTON | Through Hole | T/B | 4.99K | 1/8 | 1 | 200 | ROHS | ||||
![]() | MF-12-5.11K | Metal Fillm Resistor 1% 1/8W | 25 In Stock | SYNTON | Through Hole | T/B | 5.11K | 1/8 | 1 | 200 | ROHS | ||||
![]() | MF-12-5.23K | Metal Fillm Resistor 1% 1/8W | 1840 In Stock | SYNTON | Through Hole | T/B | 5.23K | 1/8 | 1 | 200 | ROHS | ||||
![]() | MF-12-5.36K | Metal Fillm Resistor 1% 1/8W | 2400 In Stock | SYNTON | Through Hole | T/B | 5.36K | 1/8 | 1 | 200 | ROHS | ||||
![]() | MF-12-5.36K-H | Metal Fillm Resistor 1% 1/8W | 1000 In Stock | SYNTON | Through Hole | T/B | 5.36K | 1/8 | 1 | 200 | ROHS | ||||
![]() | MF-12-5.49K | Metal Fillm Resistor 1% 1/8W | 2000 In Stock | SYNTON | Through Hole | T/B | 5.49K | 1/8 | 1 | 200 | ROHS | ||||
![]() | MF-12-5.62K | Metal Fillm Resistor 1% 1/8W | 1150 In Stock | SYNTON | Through Hole | T/B | 5.62K | 1/8 | 1 | 200 | ROHS | ||||
![]() | MF-12-5.9K | Metal Fillm Resistor 1% 1/8W | 2000 In Stock | SYNTON | Through Hole | T/B | 5.9K | 1/8 | 1 | 200 | ROHS | ||||
![]() | MF-12-6.04K | Metal Fillm Resistor 1% 1/8W | 900 In Stock | SYNTON | Through Hole | T/B | 6.04K | 1/8 | 1 | 200 | ROHS | ||||
![]() | MF-12-6.04K-H | Metal Fillm Resistor 1% 1/8W | 2000 In Stock | SYNTON | Through Hole | T/B | 6.04K | 1/8 | 1 | 200 | ROHS |
Rows per page
1 - 10 of 3086
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155


