Through Hole Resistors (3086)
- Carbon Film Resistors(1431)
- Cement Power Resistor(254)
- Cut and form lead(15)
- Fusible Resistors(41)
- High Voltage(4)
- Jumper Wire(1)
- Wirewound Resistors(7)
3086 of 3086 results
Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CR-25-240R-H | Carbon Film Resistor 5% 1/4W | 16000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 240R | 1/4 | 5 | 250 | ROHS | ||||
![]() | CR-25-240R-H EZ | Carbon Film Resistor 5% 1/4W | 750 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 240R | 1/4 | 5 | 250 | ROHS | ||||
![]() | CR-25-270R EZ | Carbon Film Resistor 5% 1/4W | 3000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 270R | 1/4 | 5 | 250 | ROHS | ||||
![]() | CR-25-270R-H | Carbon Film Resistor 5% 1/4W | 15000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 270R | 1/4 | 5 | 250 | ROHS | ||||
![]() | CR-25-300R EZ | Carbon Film Resistor 5% 1/4W | 1807 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 300R | 1/4 | 5 | 250 | ROHS | ||||
![]() | CR-25-300R-H | Carbon Film Resistor 5% 1/4W | 15000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 300R | 1/4 | 5 | 250 | ROHS | ||||
![]() | CR-25-330R-H | Carbon Film Resistor 5% 1/4W | 14000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 330R | 1/4 | 5 | 250 | ROHS | ||||
![]() | CR-25-330R-H EZ | Carbon Film Resistor 5% 1/4W | 4600 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 330R | 1/4 | 5 | 250 | ROHS | ||||
![]() | CR-25-360R | Carbon Film Resistor 5% 1/4W | Out of stock | SYNTON | Through Hole | T/B | 360R | 1/4 | 5 | 250 | ROHS | ||||
![]() | CR-25-360R-H | Carbon Film Resistor 5% 1/4W | 21000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 360R | 1/4 | 5 | 250 | ROHS |
Rows per page
1 - 10 of 3086
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155