Through Hole Resistors (3086)
- Carbon Film Resistors(1431)
- Cement Power Resistor(254)
- Cut and form lead(15)
- Fusible Resistors(41)
- High Voltage(4)
- Jumper Wire(1)
- Wirewound Resistors(7)
3086 of 3086 results
Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CR-50-12R-YAG EZ | Carbon Film Resistor 5% 1/2W | 2531 In Stock (Only multiples of 10) | YAGEO | Through Hole | T/B | 12R | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-13R-H | Carbon Film Resistor 5% 1/2W | 3000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 13R | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-15R-H | Carbon Film Resistor 5% 1/2W | 4000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 15R | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-16R-H | Carbon Film Resistor 5% 1/2W | 6000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 16R | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-18R-H | Carbon Film Resistor 5% 1/2W | 2000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 18R | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-20R-H | Carbon Film Resistor 5% 1/2W | 2000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 20R | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-22R-H | Carbon Film Resistor 5% 1/2W | 8000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 22R | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-24R | Carbon Film Resistor 5% 1/2W | 3000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 24R | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-7.5R | Carbon Film Resistor 5% 1/2W | 5000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 7.5R | 1/2 | 5 | 350 | ROHS | ||||
![]() | CR-50-8.2R-H | Carbon Film Resistor 5% 1/2W | 4000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 8.2R | 1/2 | 5 | 350 | ROHS |
Rows per page
1 - 10 of 3086
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155