Through Hole Resistors (3086)
- Carbon Film Resistors(1431)
- Cement Power Resistor(254)
- Cut and form lead(15)
- Fusible Resistors(41)
- High Voltage(4)
- Jumper Wire(1)
- Wirewound Resistors(7)
3086 of 3086 results
Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CR-12-680R-H | Carbon Film Resistor 5% 1/8W | 3000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 680R | 1/8 | 5 | 200 | ROHS | ||||
![]() | CR-12-750R | Carbon Film Resistor 5% 1/8W | 7900 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 750R | 1/8 | 5 | 200 | ROHS | ||||
![]() | CR-12-750R-H | Carbon Film Resistor 5% 1/8W | 6000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 750R | 1/8 | 5 | 200 | ROHS | ||||
![]() | CR-12-820R | Carbon Film Resistor 5% 1/8W | 19500 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 820R | 1/8 | 5 | 200 | ROHS | ||||
![]() | CR-12-910R | Carbon Film Resistor 5% 1/8W | 9000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 910R | 1/8 | 5 | 200 | ROHS | ||||
![]() | CR-12-10K-H | Carbon Film Resistor 5% 1/8W | 21000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 10K | 1/8 | 5 | 200 | ROHS | ||||
![]() | CR-12-11K-H | Carbon Film Resistor 5% 1/8W | 2000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 11K | 1/8 | 5 | 200 | ROHS | ||||
![]() | CR-12-2.4K-H | Carbon Film Resistor 5% 1/8W | 11000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 2.4K | 1/8 | 5 | 200 | ROHS | ||||
![]() | CR-12-2.7K | Carbon Film Resistor 5% 1/8W | 10000 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 2.7K | 1/8 | 5 | 200 | ROHS | ||||
![]() | CR-12-3.3K | Carbon Film Resistor 5% 1/8W | 7500 In Stock (Only multiples of 10) | SYNTON | Through Hole | T/B | 3.3K | 1/8 | 5 | 200 | ROHS |
Rows per page
1 - 10 of 3086
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155