Through Hole Resistors (3086)
- Carbon Film Resistors(1431)
- Cement Power Resistor(254)
- Cut and form lead(15)
- Fusible Resistors(41)
- High Voltage(4)
- Jumper Wire(1)
- Wirewound Resistors(7)
3086 of 3086 results
Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CR-100-130K | Carbon Film Resistor 5% 1W | 4000 In Stock | SYNTON | Through Hole | T/B | 130K | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-130R | Carbon Film Resistor 5% 1W | 1000 In Stock | SYNTON | Through Hole | T/B | 130R | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-130R-H | Carbon Film Resistor 5% 1W | 3000 In Stock | SYNTON | Through Hole | T/B | 130R | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-13K | Carbon Film Resistor 5% 1W | 550 In Stock | SYNTON | Through Hole | T/B | 13K | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-13K-B | Carbon Film Resistor 5% 1W | 200 In Stock | SYNTON | Through Hole | T/B | 13K | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-13K-H | Carbon Film Resistor 5% 1W | 1000 In Stock | SYNTON | Through Hole | T/B | 13K | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-13R | Carbon Film Resistor 5% 1W | 2000 In Stock | SYNTON | Through Hole | T/B | 13R | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-13R-B | Carbon Film Resistor 5% 1W | 700 In Stock | SYNTON | Through Hole | T/B | 13R | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-13R-H | Carbon Film Resistor 5% 1W | 1000 In Stock | SYNTON | Through Hole | T/B | 13R | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-150K-H | Carbon Film Resistor 5% 1W | 4000 In Stock | SYNTON | Through Hole | T/B | 150K | 1 | 5 | 500 | ROHS |
Rows per page
1 - 10 of 3086
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155