Through Hole Resistors (3086)
- Carbon Film Resistors(1431)
- Cement Power Resistor(254)
- Cut and form lead(15)
- Fusible Resistors(41)
- High Voltage(4)
- Jumper Wire(1)
- Wirewound Resistors(7)
3086 of 3086 results
Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CR-100-300R-H | Carbon Film Resistor 5% 1W | 7000 In Stock | SYNTON | Through Hole | T/B | 300R | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-30K | Carbon Film Resistor 5% 1W | 1900 In Stock | SYNTON | Through Hole | T/B | 30K | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-30K-B | Carbon Film Resistor 5% 1W | 40 In Stock | SYNTON | Through Hole | T/B | 30K | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-30R-H | Carbon Film Resistor 5% 1W | 5700 In Stock | SYNTON | Through Hole | T/B | 30R | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-330K | Carbon Film Resistor 5% 1W | 592 In Stock | SYNTON | Through Hole | T/B | 330K | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-330K EZ | Carbon Film Resistor 5% 1W | 1963 In Stock | SYNTON | Through Hole | T/B | 330K | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-330K-B | Carbon Film Resistor 5% 1W | 195 In Stock | SYNTON | Through Hole | T/B | 330K | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-330K-H | Carbon Film Resistor 5% 1W | 2000 In Stock | SYNTON | Through Hole | T/B | 330K | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-330R EZ | Carbon Film Resistor 5% 1W | 1715 In Stock | SYNTON | Through Hole | T/B | 330R | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-330R-B | Carbon Film Resistor 5% 1W | 230 In Stock | SYNTON | Through Hole | T/B | 330R | 1 | 5 | 500 | ROHS |
Rows per page
1 - 10 of 3086
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155