Through Hole Resistors (3086)
- Carbon Film Resistors(1431)
- Cement Power Resistor(254)
- Cut and form lead(15)
- Fusible Resistors(41)
- High Voltage(4)
- Jumper Wire(1)
- Wirewound Resistors(7)
3086 of 3086 results
Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CR-100-330R-H | Carbon Film Resistor 5% 1W | 6800 In Stock | SYNTON | Through Hole | T/B | 330R | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-33K-H | Carbon Film Resistor 5% 1W | 2850 In Stock | SYNTON | Through Hole | T/B | 33K | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-33R EZ | Carbon Film Resistor 5% 1W | 1593 In Stock | SYNTON | Through Hole | T/B | 33R | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-33R-H | Carbon Film Resistor 5% 1W | 3100 In Stock | SYNTON | Through Hole | T/B | 33R | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-360K | Carbon Film Resistor 5% 1W | 1600 In Stock | SYNTON | Through Hole | T/B | 360K | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-360R-H | Carbon Film Resistor 5% 1W | 2800 In Stock | SYNTON | Through Hole | T/B | 360R | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-36K-H | Carbon Film Resistor 5% 1W | 23000 In Stock | SYNTON | Through Hole | T/B | 36K | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-36R | Carbon Film Resistor 5% 1W | 200 In Stock | SYNTON | Through Hole | T/B | 36R | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-36R-H | Carbon Film Resistor 5% 1W | 4000 In Stock | SYNTON | Through Hole | T/B | 36R | 1 | 5 | 500 | ROHS | ||||
![]() | CR-100-390K | Carbon Film Resistor 5% 1W | 2500 In Stock | SYNTON | Through Hole | T/B | 390K | 1 | 5 | 500 | ROHS |
Rows per page
1 - 10 of 3086
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155