Transistors (209)
 JFET & MOSFET N-channel(23) JFET & MOSFET N-channel(23)
 JFET & MOSFET P-channel(3) JFET & MOSFET P-channel(3)
 Transistor arrays(7) Transistor arrays(7)
 Transistor arrays SMD(4) Transistor arrays SMD(4)
 Transistors Bipolar(172) Transistors Bipolar(172)
209 of 209 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Transistor Polarity | Transistor Type | Max DC Collector Current (A) | ROHS | Configuration | Continuous Drain Current | Drain-Source Breakdown Vol | Rds On | Packeg | Package / Case | Collector Emitter V VCEO Max | Power Dissipation (W) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 2N4403 | Bipolar Transistors - PNP General Purpose | 380 In Stock | FAIRCHILD | Through Hole | PNP | 0.6 | ROHS | 1000 | TO-92 | 40 | 0.35 | |||||||
|  | 2N4403BU | Bipolar Transistors - PNP General Purpose | 1800 In Stock | FAIRCHILD | Through Hole | PNP | 0.6 | TO-92 | 40 | ||||||||||
|  | 2N5401 | Bipolar Transistors - PNP General Purpose | 52 In Stock | NSC | Through Hole | PNP | 0.6 | ROHS | TO-92 | 150 | 0.35 | ||||||||
|  | BC308B | Bipolar Transistors - PNP General Purpose | 4000 In Stock | DC | Through Hole | PNP | 0.1 | ROHS | 1000 | TO-92 | 25 | 0.5 | |||||||
|  | BC309B | Bipolar Transistors - PNP General Purpose | 5000 In Stock | DC | Through Hole | PNP | 0.1 | ROHS | 1000 | TO-92 | 25 | 0.5 | |||||||
|  | BC640 | Bipolar Transistors - PNP General Purpose | 30 In Stock | CDIL | Through Hole | PNP | 1 | TO-92 | 80 | 0.8 | |||||||||
|  | BC640. | Bipolar Transistors - PNP General Purpose | 2500 In Stock | DC | Through Hole | PNP | 1 | TO-92 | 80 | 0.8 | |||||||||
|  | FBC321 | Bipolar Transistors - PNP General Purpose | 3830 In Stock | FAIRCHILD | Through Hole | PNP | 0.15 | ROHS | 250 | TO-92 | 30 | 0.35 | |||||||
|  | ZTX326 | Bipolar Transistors - NPN General Purpose | 3663 In Stock | Through Hole | NPN | 0.05 | ROHS | TO-92 | 12 | ||||||||||
|  | BC327-25 | Bipolar Transistors - PNP General Purpose | 2490 In Stock | DC | Through Hole | PNP | BJT | 0.5 | ROHS | TO-92 | 45 | 0.5 | 
