product ()
of results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer |
|---|---|---|---|---|---|---|
![]() | FO-20 | Grommet | 900 In Stock | |||
![]() | FO-200-100R-H | Cut and Form Lead 2W 5% | 3400 In Stock (Only multiples of 50) | SYNTON | ||
![]() | FO-200-130R-H | Cut and Form Lead 2W 5% | 500 In Stock (Only multiples of 50) | SYNTON | ||
![]() | FO-200-15R-H | Cut and Form Lead 2W 5% | 400 In Stock (Only multiples of 50) | SYNTON | ||
![]() | FO-200-22R-H | Cut and Form Lead 2W 5% | 400 In Stock (Only multiples of 50) | SYNTON | ||
![]() | FO-200-36R | Cut and Form Lead 2W 5% | 2000 In Stock (Only multiples of 50) | SYNTON | ||
![]() | FO-200-56R-H | Cut and Form Lead 2W 5% | 6300 In Stock (Only multiples of 50) | SYNTON | ||
![]() | FO-25 | Grommet | 124 In Stock | |||
![]() | FO-25-100K | Cut and Form Lead 1/4W 5% | 7000 In Stock (Only multiples of 50) | SYNTON | ||
![]() | FO-25-1K | Cut and Form Lead 1/4W 5% | 8000 In Stock (Only multiples of 50) | SYNTON | ||
![]() | FO-25-20K | Cut and Form Lead 1/4W 5% | 5000 In Stock (Only multiples of 50) | SYNTON | ||
![]() | FO-25-3.3K | Cut and Form Lead 1/4W 5% | 9000 In Stock (Only multiples of 50) | SYNTON | ||
![]() | FO-25-4.7K | Cut and Form Lead 1/4W 5% | 13000 In Stock (Only multiples of 50) | SYNTON | ||
![]() | FO-300-36R | Cut and Form Lead 3W 5% | 5000 In Stock (Only multiples of 50) | SYNTON | ||
![]() | FO-300-82R-H | Cut and Form Lead 3W 5% | 6800 In Stock (Only multiples of 50) | SYNTON | ||
![]() | FO-32 | Grommet | Out of stock |

