product ()
of results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer |
|---|---|---|---|---|---|---|
| GD74LS155 | Dual 2 to 4 line decoder | 187 In Stock | GS | |||
| GD74LS273 | Octal D flip flop | 900 In Stock | GS | |||
| GD74LS280 | 9-bit parity gen | 125 In Stock | GS | |||
| GD74LS51 | Dual 2 i/p and-or-inv gate | 600 In Stock | GS | |||
![]() | GE0J1221016MA | Cap Elec 1200µF 6.3V | 100 In Stock | |||
![]() | GL-13-B | Plastic Foot w/Locking Pin | Out of stock | |||
![]() | GL-16-B | Plastic Foot w/Locking Pin | 12 In Stock | |||
![]() | GL-18-B | Plastic Foot w/Locking Pin | 470 In Stock | |||
![]() | GL-19-B | Plastic Foot w/Locking Pin | 1000 In Stock | |||
![]() | GL-19H-B | Plastic Foot w/Locking Pin | 880 In Stock | |||
![]() | GL-19M-B | Plastic Foot w/Locking Pin | 500 In Stock | |||
![]() | GL-19S-B | Plastic Foot w/Locking Pin | 1500 In Stock | |||
![]() | GL-2-PRB | Plastic Foot w/Locking Pin | Out of stock | |||
![]() | GL-20H-B | Plastic Foot w/Locking Pin | 200 In Stock | |||
![]() | GL-24-B | Plastic Foot w/Locking Pin | 500 In Stock | |||
![]() | GL-24H-B | Plastic Foot w/Locking Pin | 497 In Stock |

