product ()
of results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer |
|---|---|---|---|---|---|---|
![]() | 1.5KE36A | Transient Voltage Suppressor Peak Power - 1500 Watts | Out of stock | |||
![]() | 1.5KE39 | Transient Voltage Suppressor Peak Power - 1500 Watts | Out of stock | |||
![]() | 1.5KE39A | Transient Voltage Suppressor Peak Power - 1500 Watts | Out of stock | |||
![]() | 1.5KE400 | Transient Voltage Suppressor Peak Power - 1500 Watts | Out of stock | |||
![]() | 1.5KE400A | Transient Voltage Suppressor Peak Power - 1500 Watts | Out of stock | |||
![]() | 1.5KE43 | Transient Voltage Suppressor Peak Power - 1500 Watts | Out of stock | |||
![]() | 1.5KE43A | Transient Voltage Suppressor Peak Power - 1500 Watts | Out of stock | |||
![]() | 1.5KE440 | Transient Voltage Suppressor Peak Power - 1500 Watts | Out of stock | |||
![]() | 1.5KE440A | Transient Voltage Suppressor Peak Power - 1500 Watts | Out of stock | |||
![]() | 1.5KE47 | Transient Voltage Suppressor Peak Power - 1500 Watts | Out of stock | |||
![]() | 1.5KE47A | Transient Voltage Suppressor Peak Power - 1500 Watts | Out of stock | |||
![]() | 1.5KE51 | Transient Voltage Suppressor Peak Power - 1500 Watts | Out of stock | |||
![]() | 1.5KE51A | Transient Voltage Suppressor Peak Power - 1500 Watts | Out of stock | |||
![]() | 1.5KE56 | Transient Voltage Suppressor Peak Power - 1500 Watts | Out of stock | |||
![]() | 1.5KE56A | Transient Voltage Suppressor Peak Power - 1500 Watts | Out of stock | |||
![]() | 1.5KE6.8A | Transient Voltage Suppressor Peak Power - 1500 Watts | Out of stock |
