KM Series (99)
99 of 99 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KM220M25C110T25 | Cap Elec 22µF 25V | 310 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 22uF | 25 | 20 | 2000 | 5 | 11 | 105 | 15 | 2 | |||
![]() | KM221M0160E110T025 | Cap Elec 220µF 16V | 9000 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 220uF | 16 | 20 | 2000 | 6.3 | 11 | 105 | 15 | 2.5 | |||
![]() | KM221M035F115T050 | Cap Elec 220µF 35V | 11498 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 220uF | 35 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | |||
![]() | KM331M016F115T035 | Cap Elec 330µF 16V | 3180 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 330uF | 16 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | |||
![]() | KM331M025F115T035 | Cap Elec 330µF 25V | 5175 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 330uF | 25 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | |||
![]() | KM471M016F115-T/R | Cap Elec 470µF 16V | 3350 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 470uF | 16 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | |||
![]() | KM222M6R3F200T050 | Cap Elec 2200µF 6.3V | 5200 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 2200uF | 6.3 | 20 | 2000 | 8 | 21 | 105 | 15 | 3.5 | |||
![]() | KM471M0250F110T050 | Cap Elec 470µF 25V | 2190 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 470uF | 25 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | |||
![]() | KM471M025F115T035 | Cap Elec 470µF 25V | 10650 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 470uF | 25 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 |

