KM Series (99)
99 of 99 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KM471M016F115 | Cap Elec 470µF 16V | 4480 In Stock | Through Hole | ROHS | 470uF | 16 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | ||||
![]() | KM471M025F115 | Cap Elec 470µF 25V | 4178 In Stock | Through Hole | ROHS | 470uF | 25 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | ||||
![]() | KM471M025G125 | Cap Elec 470µF 25V | 850 In Stock | Through Hole | ROHS | 470uF | 25 | 20 | 2000 | 10 | 12.5 | 105 | 15 | 5 | ||||
![]() | KM471M035G160 | Cap Elec 470µF 35V | 4840 In Stock | Through Hole | ROHS | 470uF | 35 | 20 | 2000 | 10 | 16 | 105 | 15 | 5 | ||||
![]() | KM471M050G200 | Cap Elec 470µF 50V | 2810 In Stock | Through Hole | ROHS | 470uF | 50 | 20 | 2000 | 10 | 20 | 105 | 15 | 5 | ||||
![]() | KM471M6R3F115 | Cap Elec 470µF 6.3V | 3000 In Stock | Through Hole | ROHS | 470uF | 6.3 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | ||||
![]() | KM102M010F115 | Cap Elec 1000µF 10V . | 1650 In Stock | Through Hole | ROHS | 1000uF | 10 | 20 | 2000 | 8 | 12.5 | 105 | 15 | 3.5 | ||||
![]() | KM102M016F160 | Cap Elec 1000µF 16V | 2450 In Stock | Through Hole | ROHS | 1000uF | 16 | 20 | 2000 | 8 | 16 | 105 | 15 | 3.5 | ||||
![]() | KM102M016G160 | Cap Elec 1000µF 16V | 5700 In Stock | Through Hole | ROHS | 1000uF | 16 | 20 | 2000 | 10 | 16 | 105 | 15 | 5 | ||||
![]() | KM102M016G160A | Cap Elec 1000µF 16V | 4400 In Stock | Through Hole | 1000uF | 16 | 20 | 2000 | 10 | 16 | 105 | 15 | 5 |


