KM Series (99)
99 of 99 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KM102M025G200 | Cap Elec 1000µF 25V | 450 In Stock | Through Hole | ROHS | 1000uF | 25 | 20 | 2000 | 10 | 20 | 105 | 15 | 5 | ||||
![]() | KM102M035I200 | Cap Elec 1000µF 35V | 2 In Stock | Through Hole | ROHS | 1000uF | 35 | 20 | 2000 | 13 | 20 | 105 | 15 | 5 | ||||
![]() | KM102M050I250 | Cap Elec 1000µF 50V | 525 In Stock | Through Hole | ROHS | 1000uF | 50 | 20 | 2000 | 13 | 25 | 105 | 15 | 5 | ||||
![]() | KM102M6R3G125 | Cap Elec 1000µF 6.3V | 2919 In Stock | Through Hole | ROHS | 1000uF | 6.3 | 20 | 2000 | 10 | 12.5 | 105 | 15 | 5 | ||||
![]() | KM471M100J250 | Cap Elec 470µF 100V | 2810 In Stock | Through Hole | ROHS | 470uF | 100 | 20 | 2000 | 16 | 25 | 105 | 15 | 7.5 | ||||
![]() | KM681M025G125 | Cap Elec 680µF 25V | 150 In Stock | Through Hole | ROHS | 680uF | 25 | 20 | 2000 | 10 | 12.5 | 105 | 15 | 5 | ||||
![]() | KM122M010F160 | Cap Elec 1200µF 10V | 7657 In Stock | Through Hole | ROHS | 1200uF | 10 | 20 | 2000 | 8 | 16 | 105 | 15 | 3.5 | ||||
![]() | KM122M6R3G125 | Cap Elec 1200µF 6.3V | 3490 In Stock | Through Hole | ROHS | 1200uF | 6.3 | 20 | 2000 | 10 | 12.5 | 105 | 15 | 5 | ||||
![]() | KM152M010G160 | Cap Elec 1500µF 10V | 114 In Stock | Through Hole | ROHS | 1500uF | 10 | 20 | 2000 | 10 | 16 | 105 | 15 | 5 | ||||
![]() | KM152M016G200 | Cap Elec 1500µF 16V | 1925 In Stock | Through Hole | ROHS | 1500uF | 16 | 20 | 2000 | 8 | 16 | 105 | 15 | 3.5 |


