Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GS102M050I250 | Cap Elec 1000µF 50V | 1188 In Stock | Through Hole | Bulk | ROHS | 1000uF | 50 | 20 | 2000 | 13 | 25 | 85 | 15 | 5 | |||
![]() | GS102M063J250 | Cap Elec 1000µF 63V | 10680 In Stock | Through Hole | Bulk | ROHS | 1000uF | 63 | 20 | 2000 | 16 | 25 | 85 | 15 | 7.5 | |||
![]() | GS222M016G200 | Cap Elec 2200µF 16V | 6118 In Stock | Through Hole | Bulk | ROHS | 2200uF | 16 | 20 | 2000 | 10 | 20 | 85 | 15 | 5 | |||
![]() | GS222M025I200 | Cap Elec 2200µF 25V | 125 In Stock | Through Hole | Bulk | ROHS | 2200uF | 25 | 20 | 2000 | 13 | 20 | 85 | 15 | 5 | |||
![]() | GS222M035J250 | Cap Elec 2200µF 35V | 1556 In Stock | Through Hole | Bulk | ROHS | 2200uF | 35 | 20 | 2000 | 16 | 25 | 85 | 15 | 7.5 | |||
![]() | GS222M050J315 | Cap Elec 2200µF 50V | 2259 In Stock | Through Hole | Bulk | ROHS | 2200uF | 50 | 20 | 2000 | 16 | 31.5 | 85 | 15 | 7.5 | |||
![]() | GS222M063K315P | Cap Elec 2200µF 63V | 910 In Stock | Through Hole | Bulk | ROHS | 2200uF | 63 | 20 | 2000 | 18 | 31.5 | 85 | 15 | 7.5 | |||
![]() | GS332M035J355 | Cap Elec 3300µF 35V | 314 In Stock | Through Hole | Bulk | ROHS | 3300uF | 35 | 20 | 2000 | 16 | 35.5 | 85 | 15 | 5 | |||
![]() | GS332M050K355 | Cap Elec 3300µF 50V | 970 In Stock | Through Hole | Bulk | ROHS | 3300uF | 50 | 20 | 2000 | 18 | 35.5 | 85 | 15 | 7.5 | |||
![]() | GS472M025J315 | Cap Elec 4700µF 25V | 605 In Stock | Through Hole | Bulk | ROHS | 4700uF | 25 | 20 | 2000 | 16 | 31.5 | 85 | 15 | 7.5 |
