Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GS010M025C110T25 | Cap Elec 1µF 25V | 2050 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 1uF | 25 | 20 | 2000 | 5 | 11 | 85 | 15 | 2.5 | |||
![]() | GS010M050C110T25 | Cap Elec 1µF 50V | 2100 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 1uF | 50 | 20 | 2000 | 5 | 11 | 85 | 15 | 2.5 | |||
![]() | GS010M050C110T50 | Cap Elec 1µF 50V | 10000 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 1uF | 50 | 20 | 2000 | 5 | 11 | 85 | 15 | 5 | |||
![]() | GS103M016K355 | Cap Elec 10000µF 16V | 590 In Stock | Through Hole | Bulk | ROHS | 10000uF | 16 | 20 | 2000 | 18 | 35.5 | 85 | 15 | 7.5 | |||
![]() | GS103M025K410 | Cap Elec 10000µF 25V | 365 In Stock | Through Hole | Bulk | ROHS | 10000uF | 25 | 20 | 2000 | 18 | 41 | 85 | 15 | 7.5 | |||
![]() | GS472M050M410 | Cap Elec 4700µF 50V | 938 In Stock | Through Hole | Bulk | ROHS | 4700uF | 50 | 20 | 2000 | 22 | 41 | 85 | 15 | ||||
![]() | GS472M630M41 | Cap Elec 4700µF 63V | 490 In Stock | Through Hole | Bulk | ROHS | 4700uF | 63 | 20 | 2000 | 22 | 41 | 85 | 15 | 10 | |||
![]() | GS4R7M025C110T25 | Cap Elec 4.7µF 25V | 6830 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 4.7uF | 25 | 20 | 2000 | 5 | 11 | 85 | 15 | 2.5 | |||
![]() | GS4R7M050C110T20 | Cap Elec 4.7µF 50V | 14780 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 4.7uF | 50 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
![]() | GS4R7M050C110T25 | Cap Elec 4.7µF 50V | 2550 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 4.7uF | 50 | 20 | 2000 | 5 | 11 | 85 | 15 | 2.5 |

