Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GS220M050C110T25 | Cap Elec 22µF 50V | 42150 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 22uF | 50 | 20 | 2000 | 5 | 11 | 85 | 15 | 2.5 | |||
![]() | GS330M050C110T25 | Cap Elec 33µF 50V | 9900 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 33uF | 50 | 20 | 2000 | 5 | 11 | 85 | 15 | 2.5 | |||
![]() | GS330M050E110T25 | Cap Elec 33µF 50V | 50 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 33uF | 50 | 20 | 2000 | 6.3 | 11 | 85 | 15 | 2.5 | |||
![]() | GS470M016C110T20 | Cap Elec 47µF 16V | 6640 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 47uF | 16 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
![]() | GS470M016C110T50 | Cap Elec 47µF 16V | 6150 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 47uF | 16 | 20 | 2000 | 5 | 11 | 85 | 15 | 5 | |||
![]() | GS470M025C110T25 | Cap Elec 47µF 25V | Out of stock (Only multiples of 25) | Through Hole | Tape | ROHS | 47uF | 25 | 20 | 2000 | 5 | 11 | 85 | 15 | 2.5 | |||
![]() | GS470M025C110T50 | Cap Elec 47µF 25V | 1480 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 47uF | 25 | 20 | 2000 | 5 | 11 | 85 | 15 | 5 | |||
![]() | GS470M035E110T25 | Cap Elec 47µF 35V | 4674 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 47uF | 35 | 20 | 2000 | 6.3 | 11 | 85 | 15 | 2.5 | |||
![]() | GS470M035E110T50 | Cap Elec 47µF 35V | 8280 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 47uF | 35 | 20 | 2000 | 6.3 | 11 | 85 | 15 | 5 | |||
![]() | GS470M050E110T25 | Cap Elec 47µF 50V | Out of stock (Only multiples of 25) | Through Hole | Tape | ROHS | 47uF | 50 | 20 | 2000 | 6.3 | 11 | 85 | 15 | 2.5 |
