Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GS101M016C110T25 | Cap Elec 100µF 16V | 8265 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 100uF | 16 | 20 | 2000 | 5 | 11 | 85 | 15 | 2.5 | |||
![]() | GS101M016C110T50 | Cap Elec 100µF 16V | 2300 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 100uF | 16 | 20 | 2000 | 5 | 11 | 85 | 15 | 5 | |||
![]() | Cap Elec 100µF 16V | 10000 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 100uF | 16 | 20 | 2000 | 5 | 11 | 85 | 15 | 5 | ||||
![]() | GS101M025E110T25 | Cap Elec 100µF 25V | 6107 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 100uF | 25 | 20 | 2000 | 6.3 | 11 | 85 | 15 | 2.5 | |||
![]() | GS101M025E110T50 | Cap Elec 100µF 25V | 4990 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 100uF | 25 | 20 | 2000 | 6.3 | 11 | 85 | 15 | 5 | |||
![]() | GS101M035E110T25 | Cap Elec 100µF 35V | 1440 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 100uF | 35 | 20 | 2000 | 6.3 | 11 | 85 | 15 | 2.5 | |||
![]() | GS101M050F110T035 | Cap Elec 100µF 50V | 4159 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 100uF | 50 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 3.5 | |||
![]() | GS101M050F115T035 | Cap Elec 100µF 50V | 4700 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 100uF | 50 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 3.5 | |||
![]() | GS101M050F115T50 | Cap Elec 100µF 50V | 17323 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 100uF | 50 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 5 | |||
![]() | GS470M050E110T50 | Cap Elec 47µF 50V | 8140 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 47uF | 50 | 20 | 2000 | 6.3 | 11 | 85 | 15 | 5 |
