Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GS221M016E110T25 | Cap Elec 220µF 16V | 22800 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 220uF | 16 | 20 | 2000 | 6.3 | 11 | 85 | 15 | 2.5 | |||
![]() | GS221M016E110T35 | Cap Elec 220µF 16V | 4100 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 220uF | 16 | 20 | 2000 | 6.3 | 11 | 85 | 15 | 3.5 | |||
![]() | GS221M025F115T35 | Cap Elec 220µF 25V | 3850 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 220uF | 25 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 3.5 | |||
![]() | GS221M035G125T50 | Cap Elec 220µF 35V | 14 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 220uF | 35 | 20 | 2000 | 10 | 12.5 | 85 | 15 | 5 | |||
![]() | GS221M050G125T50 | Cap Elec 220µF 50V | 16400 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 220uF | 50 | 20 | 2000 | 10 | 12.5 | 85 | 15 | 5 | |||
![]() | GS331M016E110T35- H | Cap Elec 330µF 16V | 790 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 330uF | 16 | 20 | 2000 | 8 | 12 | 85 | 15 | 3.5 | |||
![]() | GS331M025F115T35 | Cap Elec 330µF 25V | 2860 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 330uF | 25 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 3.5 | |||
![]() | GS331M050G160T50 | Cap Elec 330µF 50V | 6630 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 330uF | 50 | 20 | 2000 | 10 | 16 | 85 | 15 | 5 | |||
![]() | GS471M016F115T35 | Cap Elec 470µF 16V | 3600 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 470uF | 16 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 3.5 | |||
![]() | GS471M025F115T35 | Cap Elec 470µF 25V | 8023 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 470uF | 25 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 3.5 |
