Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GS102M016G160T050 | Cap Elec 1000µF 16V | 38 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 1000uF | 16 | 20 | 2000 | 10 | 16 | 85 | 15 | 5 | |||
![]() | GS102M016G160T50 | Cap Elec 1000µF 16V | 3450 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 1000uF | 16 | 20 | 2000 | 10 | 16 | 85 | 15 | 5 | |||
![]() | GS102M025G200T50 | Cap Elec 1000µF 25V | 18290 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 1000uF | 25 | 20 | 2000 | 10 | 20 | 85 | 15 | 5 | |||
![]() | GS102M035G200T050 | Cap Elec 1000µF 35V | 5700 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 1000uF | 35 | 20 | 2000 | 10 | 20 | 85 | 15 | 5 | |||
![]() | GS102M0501250T050 | Cap Elec 1000µF 50V | 8504 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 1000uF | 50 | 20 | 2000 | 13 | 25 | 85 | 15 | 5 | |||
![]() | GS102M050I250T050 | Cap Elec 1000µF 50V | 300 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 1000uF | 50 | 20 | 2000 | 13 | 25 | 85 | 15 | 5 | |||
![]() | GS222M025I200T50 | Cap Elec 2200µF 25V | 3415 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 2200uF | 25 | 20 | 2000 | 13 | 20 | 85 | 15 | 5 | |||
![]() | GS222M025I200T75 | Cap Elec 2200µF 25V | 90 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 2200uF | 25 | 20 | 2000 | 16 | 25 | 85 | 15 | 7.5 | |||
![]() | GS471M025F115T50 | Cap Elec 470µF 25V | 7290 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 470uF | 25 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 3.5 | |||
![]() | GS471M035G160T50 | Cap Elec 470µF 35V | 14000 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 470uF | 35 | 20 | 2000 | 10 | 16 | 85 | 15 | 5 |
