Aluminum Electrolytic (439)
 CAPE Series(12) CAPE Series(12)
 CD Series(16) CD Series(16)
 EAX Series(17) EAX Series(17)
 ER LOW ESR Series(5) ER LOW ESR Series(5)
 FH LOW ESR Series(2) FH LOW ESR Series(2)
 GM Series(13) GM Series(13)
 GS Series(129) GS Series(129)
 KM Series(99) KM Series(99)
 Mini CAPE Series(9) Mini CAPE Series(9)
 Mini SRD Series(7) Mini SRD Series(7)
 RD Series(89) RD Series(89)
 SK Series(19) SK Series(19)
 SMD LV Series(22) SMD LV Series(22)
439 of 439 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | GS222M035J250T75 | Cap Elec 2200µF 35V | 1799 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 2200uF | 35 | 20 | 2000 | 16 | 25 | 85 | 15 | 7.5 | |||
|  | GS332M035J355T75 | Cap Elec 3300µF 35V | 1491 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 3300uF | 35 | 20 | 2000 | 16 | 35.5 | 85 | 15 | 7.5 | |||
|  | GS472M025J315T75 | Cap Elec 4700µF 25V | 4497 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 4700uF | 25 | 20 | 2000 | 16 | 31.5 | 85 | 15 | 7.5 | |||
|  | GS472M035J355T75 | Cap Elec 4700µF 35V | 5250 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 4700uF | 35 | 20 | 2000 | 16 | 35.5 | 85 | 15 | 7.5 | |||
|  | KM010M200C110 | Cap Elec 1µF 200V | 3568 In Stock | Through Hole | ROHS | 1uF | 200 | 20 | 2000 | 5 | 11 | 105 | 15 | 2 | ||||
|  | KM010M400F115 | Cap Elec 1µF 400V | 7835 In Stock | Through Hole | ROHS | 1uF | 400 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | ||||
|  | KM2R2M050C110A | Cap Elec 2.2µF 50V | 6880 In Stock | Through Hole | 2.2uF | 50 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | |||||
|  | KM2R2M063C110 | Cap Elec 2.2µF 63V | 3500 In Stock | Through Hole | ROHS | 2.2uF | 63 | 20 | 2000 | 5 | 11 | 105 | 15 | 2 | ||||
|  | KM2R2M200E110 | Cap Elec 2.2µF 200V | 1800 In Stock | Through Hole | ROHS | 2.2uF | 200 | 20 | 2000 | 6.3 | 11 | 105 | 15 | 2.5 | ||||
|  | KM2R2M250F115 | Cap Elec 2.2µF 250V | 6135 In Stock | Through Hole | 2.2uF | 250 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | 
