Aluminum Electrolytic (439)
 CAPE Series(12) CAPE Series(12)
 CD Series(16) CD Series(16)
 EAX Series(17) EAX Series(17)
 ER LOW ESR Series(5) ER LOW ESR Series(5)
 FH LOW ESR Series(2) FH LOW ESR Series(2)
 GM Series(13) GM Series(13)
 GS Series(129) GS Series(129)
 KM Series(99) KM Series(99)
 Mini CAPE Series(9) Mini CAPE Series(9)
 Mini SRD Series(7) Mini SRD Series(7)
 RD Series(89) RD Series(89)
 SK Series(19) SK Series(19)
 SMD LV Series(22) SMD LV Series(22)
439 of 439 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | KM100M100E110 | Cap Elec 10µF 100V | 780 In Stock | Through Hole | ROHS | 10uF | 100 | 20 | 2000 | 6.3 | 11 | 105 | 15 | 2.5 | ||||
|  | KM100M160E110 | Cap Elec 10µF 160V | 1236 In Stock | Through Hole | 10uF | 160 | 20 | 2000 | 10 | 16 | 105 | 15 | 5 | |||||
|  | KM100M160E110A | Cap Elec 10µF 160V | 2800 In Stock | Through Hole | 10uF | 160 | 20 | 2000 | 10 | 12.5 | 105 | 15 | 5 | |||||
|  | KM2R2M400F115 | Cap Elec 2.2µF 400V | 913 In Stock | Through Hole | 2.2uF | 400 | 20 | 2000 | 5 | 11.5 | 105 | 15 | 2 | |||||
|  | KM3R3M100C110 | Cap Elec 3.3µF 100V | 3530 In Stock | Through Hole | ROHS | 3.3uF | 100 | 20 | 2000 | 5 | 11 | 105 | 15 | 2 | ||||
|  | KM3R3M400G125 | Cap Elec 3.3µF 400V | 290 In Stock | Through Hole | 3.3uF | 400 | 20 | 2000 | 10 | 12.5 | 105 | 15 | 5 | |||||
|  | KM4R7M100C110 | Cap Elec 4.7µF 100V | 1470 In Stock | Through Hole | ROHS | 4.7uF | 100 | 20 | 2000 | 5 | 11 | 105 | 15 | 2 | ||||
|  | KM4R7M160F115 | Cap Elec 4.7µF 160V | 4400 In Stock | Through Hole | 4.7uF | 160 | 20 | 2000 | 8 | 12 | 105 | 15 | 3.5 | |||||
|  | KM4R7M200F115P | Cap Elec 4.7µF 200V | 2000 In Stock | Through Hole | 4.7uF | 200 | 20 | 2000 | 6.3 | 11 | 105 | 15 | 2.5 | |||||
|  | KM4R7M400G125 | Cap Elec 4.7µF 400V | 3470 In Stock | Through Hole | ROHS | 4.7uF | 400 | 20 | 2000 | 10 | 12.5 | 105 | 15 | 5 | 
