Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KM272M010F250 | Cap Elec 2700µF 10V | 3850 In Stock | Through Hole | 2700uF | 10 | 20 | 2000 | 10 | 25 | 105 | 15 | 5 | |||||
![]() | KM272M6R3G200 | Cap Elec 2700µF 6.3V | 1710 In Stock | Through Hole | 2700uF | 6.3 | 20 | 2000 | 10 | 20 | 105 | 15 | 5 | |||||
![]() | KM272M6R3G250 | Cap Elec 2700µF 6.3V | 2900 In Stock | Through Hole | ROHS | 2700uF | 6.3 | 20 | 2000 | 10 | 20 | 105 | 15 | 5 | ||||
![]() | KM2R2M050C110ETB | Cap Elec 2.2µF 50V | 2550 In Stock (Only multiples of 25) | Through Hole | Tape | 2.2uF | 50 | 20 | 2000 | 5 | 11 | 105 | 15 | 2 | ||||
![]() | KM2R2M100C110T25 | Cap Elec 2.2µF 100V | 12890 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 2.2uF | 100 | 20 | 2000 | 5 | 11 | 105 | 15 | 2 | |||
![]() | KM332M050K410 | Cap Elec 3300µF 50V | 765 In Stock | Through Hole | ROHS | 3300uF | 50 | 20 | 2000 | 18 | 41 | 105 | 15 | 7.5 | ||||
![]() | KM332M6R3G200 | Cap Elec 3300µF 6.3V | 928 In Stock | Through Hole | ROHS | 3300uF | 6.3 | 20 | 2000 | 10 | 20 | 105 | 15 | 5 | ||||
![]() | KM472M010I250 | Cap Elec 4700µF 10V | 5378 In Stock | Through Hole | 4700uF | 10 | 20 | 2000 | 13 | 25 | 105 | 15 | 5 | |||||
![]() | KM472M050K450 | Cap Elec 4700µF 50V | 2129 In Stock | Through Hole | ROHS | 4700uF | 50 | 20 | 2000 | 18 | 45 | 105 | 15 | 7.5 | ||||
![]() | KM472M6R3I200 | Cap Elec 4700µF 6.3V | 403 In Stock | Through Hole | ROHS | 4700uF | 6.3 | 20 | 2000 | 13 | 20 | 105 | 15 | 5 |

