Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KM100M050C110T025 | Cap Elec 10µF 50V | 3050 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 10uF | 50 | 20 | 2000 | 5 | 11 | 105 | 15 | 2 | |||
![]() | KM101M0160C110T025 | Cap Elec 100µF 16V | 20241 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 100uF | 16 | 20 | 2000 | 5 | 11 | 105 | 15 | 2 | |||
![]() | KM101M0250C110T025 | Cap Elec 100µF 25V | 1989 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 100uF | 25 | 20 | 2000 | 5 | 11 | 105 | 15 | 2 | |||
![]() | KM101M200J250T75 | Cap Elec 100µF 200V | 137 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 100uF | 200 | 20 | 2000 | 16 | 25 | 105 | 15 | 7.5 | |||
![]() | KM220M25C110T25 | Cap Elec 22µF 25V | 310 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 22uF | 25 | 20 | 2000 | 5 | 11 | 105 | 15 | 2 | |||
![]() | KM221M0160E110T025 | Cap Elec 220µF 16V | 9000 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 220uF | 16 | 20 | 2000 | 6.3 | 11 | 105 | 15 | 2.5 | |||
![]() | KM221M035F115T050 | Cap Elec 220µF 35V | 11498 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 220uF | 35 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | |||
![]() | KM331M016F115T035 | Cap Elec 330µF 16V | 3180 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 330uF | 16 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | |||
![]() | KM331M025F115T035 | Cap Elec 330µF 25V | 5175 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 330uF | 25 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 | |||
![]() | KM471M016F115-T/R | Cap Elec 470µF 16V | 3350 In Stock (Only multiples of 25) | Through Hole | Tape | ROHS | 470uF | 16 | 20 | 2000 | 8 | 11.5 | 105 | 15 | 3.5 |
