Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RD-3300MF/16V-MT | Cap Elec 3300µF 16V | 43339 In Stock | Through Hole | ROHS | 3300uF | 16 | 20 | 13 | 25 | 5 | |||||||
![]() | RD-3300MF/25V-S | Cap Elec 3300µF 25V | Out of stock | Through Hole | ROHS | 3300uF | 25 | 20 | 16 | 26 | 7.5 | |||||||
![]() | RD-330MF/25V-MT | Cap Elec 330µF 25V | 540 In Stock | Through Hole | ROHS | 330uF | 25 | 20 | 8 | 11 | 85 | |||||||
![]() | RD-330MF/25V-S | Cap Elec 330µF 25V | 700 In Stock | Through Hole | ROHS | 330uF | 25 | 20 | 8 | 14 | 85 | 3.5 | ||||||
![]() | RD-330MF/50V-MT | Cap Elec 330µF 50V | 1280 In Stock | Through Hole | ROHS | 330uF | 50 | 20 | 10 | 21 | 85 | 5 | ||||||
![]() | RD-4.7MF/160V-MT | Cap Elec 4.7µF 160V | 1000 In Stock | Through Hole | Bulk | ROHS | 4.7uF | 160 | 20 | 6 | 11 | 85 | ||||||
![]() | RD-4.7MF/160V-MT. | Cap Elec 4.7µF 160V | 807 In Stock | Through Hole | ROHS | 4.7uF | 160 | 20 | 8 | 12 | 85 | 3.5 | ||||||
![]() | RD-4.7MF/63V-HIT | Cap Elec 4.7µF 63V | 50 In Stock | Through Hole | ROHS | 4.7uF | 63 | 20 | 5 | 11 | 2 | |||||||
![]() | RD-4.7MF/63V-MT | Cap Elec 4.7µF 63V | 160 In Stock | Through Hole | Bulk | ROHS | 4.7uF | 63 | 20 | 5 | 11 | 2 | ||||||
![]() | RD-4.7MF/63V-MT-L-8 | Cap Elec 4.7µF 63V | 2250 In Stock | Through Hole | ROHS | 4.7uF | 63 | 20 | 5 | 11 |
