Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SK010M025B070 | Cap Elec Mini 1µF 25V | 4000 In Stock | CP | Through Hole | ROHS | 1uF | 25 | 20 | 2000 | 4 | 7 | 105 | 2 | ||||
![]() | SK010M025B070T20-T/R | Cap Elec Mini 1µF 25V | 26050 In Stock | Through Hole | Tape | ROHS | 1uF | 25 | 20 | 2000 | 4 | 7 | 105 | 2 | ||||
![]() | SK010M050B070T20 | Cap Elec Mini 1µF 50V | 27274 In Stock | Through Hole | Tape | ROHS | 1uF | 50 | 20 | 2000 | 4 | 7 | 105 | 2 | ||||
![]() | SK100M050C070C050 | Cap Elec Mini 10µF 50V | 6105 In Stock | Through Hole | ROHS | 10uF | 50 | 20 | 1000 | 5 | 7 | 105 | 2 | |||||
![]() | SK100M050C070T20 | Cap Elec Mini 10µF 50V | 15200 In Stock | Through Hole | ROHS | 10uF | 50 | 20 | 2000 | 5 | 7 | 105 | 2 | |||||
![]() | SK100M063E070 | Cap Elec Mini 10µF 63V | 14300 In Stock | Through Hole | ROHS | 10uF | 63 | 20 | 1000 | 6.3 | 7 | 105 | 2.5 | |||||
![]() | SK221M025F090 | Cap Elec Mini 220µF 25V | 1148 In Stock | Through Hole | ROHS | 220uF | 25 | 20 | 1000 | 8 | 9 | 105 | 3.5 | |||||
![]() | SK2R2M050B070T20 | Cap Elec Mini 2.2µF 50V | 11700 In Stock | Through Hole | Tape | ROHS | 2.2uF | 50 | 20 | 2000 | 4 | 7 | 105 | 2 | ||||
![]() | SK330M050F070T025 | Cap Elec Mini 33µF 50V | 1800 In Stock | Through Hole | ROHS | 33uF | 50 | 20 | 1000 | 8 | 7 | 105 | 2.5 | |||||
![]() | SK470M025C070T20 | Cap Elec Mini 47µF 25V | 6540 In Stock | Through Hole | ROHS | 47uF | 25 | 20 | 1000 | 5 | 7 | 105 | 2 |
