Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LV010M050B055R | Cap Elec SMD 1µF 50V | 6300 In Stock | SMD | Tape | ROHS | 1uF | 50 | 20 | 2000 | 4 | 5.5 | 85 | |||||
![]() | LV0R1M050B055R | Cap Elec SMD 0.1µF 50V | 31900 In Stock | SMD | Tape | ROHS | 0.1uF | 50 | 20 | 2000 | 4 | 5.5 | 85 | |||||
![]() | LV2R2M050B055R | Cap Elec SMD 2.2µF 50V | 6000 In Stock | SMD | Tape | ROHS | 2.2uF | 50 | 20 | 2000 | 4 | 5.5 | 85 | |||||
![]() | SK101M016E070T25 | Cap Elec Mini 100µF 16V | 14258 In Stock | Through Hole | ROHS | 100uF | 16 | 20 | 2000 | 6.3 | 7 | 105 | 2.5 | |||||
![]() | SK101M025E070T25-T/R | Cap Elec Mini 100µF 25V | 4450 In Stock | Through Hole | ROHS | 100uF | 25 | 20 | 2000 | 6.3 | 7 | 105 | 2.5 | |||||
![]() | SK220M025C7R5T20 | Cap Elec Mini 22µF 25V | 7300 In Stock | Through Hole | ROHS | 22uF | 25 | 20 | 2000 | 5 | 7 | 105 | 2 | |||||
![]() | SK220M050E07T025P | Cap Elec Mini 22µF 50V | 10782 In Stock | Through Hole | ROHS | 22uF | 50 | 20 | 2000 | 6.3 | 7 | 105 | 2.5 | |||||
![]() | SK221M016F070T35 | Cap Elec Mini 220µF 16V | 7840 In Stock | Through Hole | ROHS | 220uF | 16 | 20 | 2000 | 8 | 7 | 105 | 3.5 | |||||
![]() | SK330M025C070T20 | Cap Elec Mini 33µF 25V | 13000 In Stock | Through Hole | ROHS | 33uF | 25 | 20 | 2000 | 5 | 7 | 105 | 2 | |||||
![]() | SK3R3M050B7RT25 | Cap Elec Mini 3.3µF 50V | 7400 In Stock | Through Hole | Tape | ROHS | 3.3uF | 50 | 20 | 2000 | 4 | 7 | 105 | 2.5 |
