Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EAX-33MF/25V-MT | Cap Elec Axial 33µF 25V | 900 In Stock | Through Hole | Bulk | ROHS | 33uF | 25 | 20 | 1000 | 6 | 12 | 85 | 40 | ||||
![]() | EAX-4.7MF/50V-MT | Cap Elec Axial 4.7µF 50V | 3155 In Stock | Through Hole | Bulk | ROHS | 4.7uF | 50 | 20 | 1000 | 6 | 13 | 85 | 40 | ||||
![]() | EAX-4.7MF/63V | Cap Elec Axial 4.7µF 63V | 1680 In Stock | Through Hole | Bulk | ROHS | 4.7uF | 63 | 20 | 1000 | 5 | 13 | 85 | 40 | ||||
![]() | EAX-470MF/16V-MT | Cap Elec Axial 470µF 16V | 6238 In Stock | Through Hole | Bulk | ROHS | 470uF | 16 | 20 | 1000 | 8 | 18 | 85 | 40 | ||||
![]() | EAX-470MF/16V-S | Cap Elec Axial 470µF 16V | 120 In Stock | Through Hole | Bulk | ROHS | 470uF | 16 | 20 | 1000 | 10 | 16 | 85 | 40 | ||||
![]() | ER-100MF/100V | Cap Elec Low ESR 100µF 100V | 1620 In Stock | Through Hole | ROHS | 100uF | 100 | 20 | 13 | 25 | 2.5 | |||||||
![]() | ER-150MF/16V-MT | Cap Elec Low ESR 150µF 16V | 2000 In Stock | Through Hole | ROHS | 150uF | 16 | 20 | 8 | 16 | 3.5 | |||||||
![]() | ER-220MF/100V | Cap Elec Low ESR 220µF 100V | 994 In Stock | Through Hole | ROHS | 220uF | 100 | 20 | 13 | 26 | 5 | |||||||
![]() | ER-220MF/250V | Cap Elec Low ESR 220µF 250V | 350 In Stock | Through Hole | ROHS | 220uF | 250 | 20 | 18 | 40 | 105 | |||||||
![]() | ER-330MF/100V | Cap Elec Low ESR 330µF 100V | 250 In Stock | Through Hole | ROHS | 330uF | 100 | 20 | 13 | 38 | 2.5 |
