Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FH102M016G200A | Cap Elec Low ESR1000µF 16V | 2000 In Stock | Through Hole | ROHS | 1000uF | 16 | 20 | 4000 | 10 | 20 | 105 | 15 | 5 | ||||
![]() | FH471M016F160A | Cap Elec Low ESR 470µF 16V | 3000 In Stock | Through Hole | ROHS | 470uF | 16 | 20 | 4000 | 8 | 16 | 105 | 15 | 3.5 | ||||
![]() | GE0J1221016MA | Cap Elec 1200µF 6.3V | 100 In Stock | Through Hole | Bulk | ROHS | 1200uF | 6.3 | 10 | 16 | 105 | 5 | ||||||
![]() | GM1C3310811MA | Cap Elec 330µF 16V | 1000 In Stock | Through Hole | Bulk | ROHS | 330uF | 16 | 8 | 11 | 85 | 3.5 | ||||||
![]() | GM1E3300511MA | Cap Elec 33µF 25V | 35 In Stock | Through Hole | Bulk | ROHS | 33uF | 25 | 5 | 11 | 85 | 2.5 | ||||||
![]() | GM1E3300511MB | Cap Elec 33µF 25V5X11 P=2.5 Tape | 175 In Stock | Through Hole | Tape | ROHS | 33uF | 25 | 5 | 11 | 85 | 2.5 | ||||||
![]() | GM1E3310812MA | Cap Elec 330µF 25V | 3300 In Stock | Through Hole | Bulk | ROHS | 330uF | 25 | 8 | 12 | 85 | 2.5 | ||||||
![]() | GM1H0100511MB | Cap Elec 1µF 50V5X11 P=2.5 Tape | 18 In Stock | Through Hole | Tape | ROHS | 1uF | 50 | 5 | 11 | 85 | 2.5 | ||||||
![]() | GM1H2200511MA | Cap Elec 22µF 50V | 1798 In Stock | Through Hole | Bulk | ROHS | 22uF | 50 | 5 | 11 | 85 | 2.5 | ||||||
![]() | GM1H2200511MB | Cap Elec 22µF 50V5X11 P=2.5 Tape | 187 In Stock | Through Hole | Tape | ROHS | 22uF | 50 | 5 | 11 | 85 | 2.5 |

