Aluminum Electrolytic (439)
CAPE Series(12)
CD Series(16)
EAX Series(17)
ER LOW ESR Series(5)
FH LOW ESR Series(2)
GM Series(13)
GS Series(129)
KM Series(99)
Mini CAPE Series(9)
Mini SRD Series(7)
RD Series(89)
SK Series(19)
SMD LV Series(22)
439 of 439 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Package / Case | ROHS | Capacitance | Voltage Rating DC (V) | Tolerance (%) | Load Life (h) | Case Diameter (mm) | Case Height (mm) | Max Operating Temp ºc | Lead length (mm) | Lead Spacing (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GS101M016C110 | Cap Elec 100µF 16V | 4858 In Stock | Through Hole | Bulk | ROHS | 100uF | 16 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
![]() | GS330M025C110 | Cap Elec 33µF 25V | 5700 In Stock | Through Hole | Bulk | ROHS | 33uF | 25 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
![]() | GS330M035C110 | Cap Elec 33µF 35V | 990 In Stock | Through Hole | Bulk | ROHS | 33uF | 35 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
![]() | GS330M050C110 | Cap Elec 33µF 50V | 5871 In Stock | Through Hole | Bulk | ROHS | 33uF | 50 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
![]() | GS470M016C110 | Cap Elec 47µF 16V | 2403 In Stock | Through Hole | Bulk | ROHS | 47uF | 16 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
![]() | GS470M025C110 | Cap Elec 47µF 25V | Out of stock | Through Hole | Bulk | ROHS | 47uF | 25 | 20 | 2000 | 5 | 11 | 85 | 15 | 2 | |||
![]() | GS470M050E110 | Cap Elec 47µF 50V | 2050 In Stock | Through Hole | Bulk | ROHS | 47uF | 50 | 20 | 2000 | 6.3 | 11 | 85 | 15 | 2.5 | |||
![]() | GS470M063E110C3 | Cap Elec 47µF 63V | 4000 In Stock | Through Hole | Bulk | ROHS | 47uF | 63 | 20 | 2000 | 6.3 | 11 | 85 | 3 | 2.5 | |||
![]() | Cap Elec 47µF 63V | Out of stock | Through Hole | Bulk | ROHS | 47uF | 63 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 3.5 | ||||
![]() | GS470M063F115 | Cap Elec 47µF 63V | Out of stock | Through Hole | Bulk | ROHS | 47uF | 63 | 20 | 2000 | 8 | 11.5 | 85 | 15 | 3.5 |
