IC Socket (76)
DIP PLCC IC Socket(9)
Dual Leaf DIP Socket(18)
IC Machine Pin Header 0.6(2)
IC Machine Pin Socket 0.3(14)
IC Machine Pin Socket 0.6(5)
IC Machine Pin Wire Wrap 0.3(8)
IC Machine Pin Wire Wrap 0.6(2)
IC zerow force Pin Socket(4)
PGA IC Socket(1)
SIP Machine Pin Header(3)
SIP Machine Pin Socket(4)
SMD PLCC IC Socket(3)
Wire Wrape(3)
76 of 76 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Plating | Insulator color | ROHS | Lead length (mm) | Lead Spacing (mm) | Number of Rows | Number of Positions | Width (mm) | Pin Plating | Termination Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PLM52 | IC Socket PLCC 52Pin SMT | 178 In Stock | _ | SMD | Tin | Brown | ROHS | 52 | ||||||||
![]() | SIC0306-H: | Swiss Round Pin Socket 2.54mm 0.3” 6pin | 8790 In Stock | _ | Through Hole | Black | ROHS | 2.54 | 2 | 6 | 7.62 | Tin | |||||
![]() | SIC0308-H: | Swiss Round Pin Socket 2.54mm 0.3” 8pin | 26270 In Stock | _ | Through Hole | Black | ROHS | 2.54 | 2 | 8 | 7.62 | Tin | |||||
![]() | SIC0314-H: | Swiss Round Pin Socket 2.54mm 0.3” 14pin | 2890 In Stock | _ | Through Hole | Black | ROHS | 2.54 | 2 | 14 | 7.62 | Tin | |||||
![]() | SIC0316-H: | Swiss Round Pin Socket 2.54mm 0.3” 16pin | 3540 In Stock | _ | Through Hole | Black | ROHS | 2.54 | 2 | 16 | 7.62 | Tin | |||||
![]() | SIC0318-H: | Swiss Round Pin Socket 2.54mm 0.3” 18pin | 2676 In Stock | _ | Through Hole | Black | ROHS | 2.54 | 2 | 18 | 7.62 | Tin | |||||
![]() | SIC0320-H: | Swiss Round Pin Socket 2.54mm 0.3” 20pin | 38680 In Stock | _ | Through Hole | Black | ROHS | 2.54 | 2 | 20 | 7.62 | Tin | |||||
![]() | SIC0321 | Swiss Round Pin Socket 2.54mm 0.3” 20pin | 1780 In Stock | _ | Through Hole | Black | ROHS | 2.54 | 2 | 20 | 7.62 | Tin | |||||
![]() | SIC0324 | Swiss Round Pin Socket 2.54mm 0.3” 24pin | 19 In Stock | _ | Through Hole | Black | ROHS | 2.54 | 2 | 24 | 7.62 | Tin | |||||
![]() | SIC0324-H: | Swiss Round Pin Socket 2.54mm 0.3” 24pin | 1839 In Stock | _ | Through Hole | Black | ROHS | 2.54 | 2 | 24 | 7.62 | Tin |
