Optoelectronics (253)
BI-Color(10)
Displays(75)
Housing LED(8)
Indicator(12)
Infrared LED(3)
IR Emitter diode(1)
Led Holder(1)
Led tester(1)
Neon indicators(5)
Optical Detectors and Sensors(1)
Optocoupler(29)
Optointeraptor(2)
Phototransistor(1)
Rectangular LED(5)
Remote control Receiver-Transceiver(2)
Round LED(75)
SMD LED(14)
Special(2)
Strip Led(6)
253 of 253 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Packeg | Package / Case | Luminous Intensity (mcd) | Illumination Color | Wavelength (nm) | Viewing Angle | Face color | Lens Color | ROHS | Operating Temperature Range | Configuration | Maximum Current Rating (mA) | Maximum Voltage Rating (V) | Max Power Dissipation (mW) | Output Type | Number of Channels | Max Collector Current (mA) | Max Off-State O/P Vol (V) | RMS Forward Current (mA) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | HDSP-5503-1 | 7 Segment Single Digit 0.56" | 5675 In Stock    | _ | Through Hole | 0.56in | Red | Black | Grey | ROHS | -20 to +80 | C.C | |||||||||||||
![]()  | HDSP-H103 | 7 Segment Single Digit 0.56" | 2454 In Stock    | _ | Through Hole | 0.56in | 80 | Red | 631 | Black | White | ROHS | -20 to +80 | C.C | |||||||||||
![]()  | MAN6710 | 7 Segment Single Digit 0.56" | 469 In Stock    | _ | Through Hole | 0.56in | 420 | Red | 640 | Black | Red | ROHS | -20 to +80 | C.A | |||||||||||
![]()  | MAN8940 | 7 Segment Single Digit 0.8" | 105 In Stock    | _ | Through Hole | 0.8in | Red | 640 | Red | Red | ROHS | -20 to +80 | C.C | ||||||||||||
![]()  | S806RW | 7 Segment Single Digit 0.8" | Out of stock    | _ | Through Hole | 0.8in | Red | 640 | Black | White | ROHS | -20 to +80 | C.A | ||||||||||||
![]()  | 17-21SURC/S530-A2/TR8 | LED SMD RED 0805 | 765 In Stock    | _ | SMD | 0805 | 21 | Red | 573 | 130 | Water Clear | ROHS | -20 to +80 | ||||||||||||
![]()  | 19-21UYC/S530-A2 | LED SMD Yellow 0603 | 3000 In Stock    | _ | SMD | 0603 | Yellow | ROHS | -20 to +80 | ||||||||||||||||
![]()  | CM1-1022500-SHA | 7 Segment Single Digit 1.02" | 35 In Stock    | _ | Through Hole | 1.02in | 38 | Red | 640 | Black | White | ROHS | -20 to +80 | C.A | |||||||||||
![]()  | CM1-1501500-P52TRRP | 7 Segment Single Digit 1.5" | 240 In Stock    | _ | Through Hole | 1.5in | Red | 640 | Red | White | ROHS | -20 to +80 | C.A | ||||||||||||
![]()  | CM1-1502500-P5TR-SHA | 7 Segment Single Digit 1.5" | 2655 In Stock    | _ | Through Hole | 1.5in | 38 | Red | 640 | Red | Red | ROHS | -20 to +80 | C.A | 
            


