Knob (45)
KA-X Series(4)
KA-XX Series(5)
KAG2 Series(7)
KAG3 Series(7)
KB-XX Series(2)
KJN Series(2)
KK16 Series(1)
KK17 Series(2)
KK18 Series(3)
KK7 Series(2)
KKYP 28(1)
KKYP Series(5)
KKYZ Series(3)
KYZ Series(1)
45 of 45 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | ROHS | Product | Length(mm) | Inside Diameter (mm) | Outside Diameter (mm) | shaft | Color | Indicator Style | Insert | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KKYP25-16-6 | Black Knob Silver Top | 77 In Stock | ROHS | Knob | 18 | 25 | 6.25 | black | Line | Braas | Silver | ||||
![]() | KKYP25-18-6 | Black Knob Silver Top | 339 In Stock | ROHS | Knob | 17.5 | 18 | 25 | 6.25 | black | Line | Braas | Silver | |||
![]() | KKYP28-18-6 | Black Knob Silver Top | 100 In Stock | ROHS | Knob | 20 | 28 | 6.25 | black | Line | Braas | Silver | ||||
![]() | KKYP32-20-6 | Black Knob Silver Top | 67 In Stock | ROHS | Knob | 19.5 | 22 | 32 | 6.25 | black | Line | Braas | Silver | |||
![]() | KA-R | Red Knob | 496 In Stock | ROHS | Knob | 15.3 | 10.8 | 13 | 6.5 | black | Line | Braas | Red | |||
![]() | KA-Y | Yellow Knob | 300 In Stock | ROHS | Knob | 15.3 | 10.8 | 13 | 6.5 | black | Line | Braas | Yellow | |||
![]() | KB-02 | Black Knob | Out of stock | ROHS | Knob | 16 | 28 | 6.25 | black | Line | Braas | |||||
![]() | KB-03 | Black Knob | 37 In Stock | ROHS | Knob | 17.5 | 34 | 6.25 | black | Line | Braas | |||||
![]() | KJN-32 | Black Knob | 181 In Stock | ROHS | Knob | 16 | 10.5 | 26.5 | 6.25 | black | Line | Braas | ||||
![]() | KJN-33 | Black Knob | 65 In Stock | ROHS | Knob | 18 | 24 | 32.5 | 6.25 | black | Line | Braas |


