Knob (45)
KA-X Series(4)
KA-XX Series(5)
KAG2 Series(7)
KAG3 Series(7)
KB-XX Series(2)
KJN Series(2)
KK16 Series(1)
KK17 Series(2)
KK18 Series(3)
KK7 Series(2)
KKYP 28(1)
KKYP Series(5)
KKYZ Series(3)
KYZ Series(1)
45 of 45 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | ROHS | Product | Length(mm) | Inside Diameter (mm) | Outside Diameter (mm) | shaft | Color | Indicator Style | Insert | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KAG2-B | Black Knob | 950 In Stock | ROHS | Knob | 17 | 11.92 | 14.6 | 6.25 | black | Line | Blue | ||||
![]() | KAG2-G | Black Knob | 190 In Stock | ROHS | Knob | 17 | 11.92 | 14.6 | 6.25 | black | Line | Green | ||||
![]() | KAG2-N | Black Knob | 257 In Stock | ROHS | Knob | 17 | 11.92 | 14.6 | 6.25 | black | Line | brown | ||||
![]() | KAG2-O | Black Knob | 500 In Stock | ROHS | Knob | 17 | 11.92 | 14.6 | 6.25 | black | Line | orange | ||||
![]() | KA-01 | Black Knob Silver Top | Out of stock | ROHS | Knob | 16 | 30 | 33 | 6.25 | black | Line | Braas | Silver |


