Plastic Hardware (908)
Adhesive Backed Mount(4)
Adhesive Wire Mount(4)
Cable clamp(7)
D-SUB Housing cover(5)
Grommet(27)
Hole Plug(12)
Knob(45)
PG Strain Relief Bushing(2)
Plastic Foot(43)
Plastic Nut(5)
Plastic Screw(18)
Plastic Snap Fit Bushing(9)
Plastic Spacers(573)
Plastic tie Nylon(49)
Plastic Washer(78)
Saddle tie mount(4)
Snap Rivet(1)
Strain Relief Bushing(11)
Wrapping Band(10)
908 of 908 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | ROHS | Product | Plastic Type | Size (mm) | Thread Size | Length(mm) | Material | Hex Size (mm) | Inside Diameter (mm) | Outside Diameter (mm) | Thickness (mm) | Diameter (mm) | Width (mm) | shaft | Color | Wrapping size (mm) | Hight (mm) | Adhesive | Max Panel Thickness (mm) | Hole in cchassis (mm) | Indicator Style | Insert | Cap | Screw Head | Wire cross section | Wire Size (mm) | 1st PCB Thickness (mm) | 2st PCB Thickness (mm) | 1st Hole in PCB (mm) | 2nd Hole in PCB (mm) | Hex Size (Inch) | Length (Inch) | LED (mm) | LED Pin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FO-05 | Grommet | 1500 In Stock | ROHS | Open Grommet | PVC | 5 | 10.2 | black | 1.7 | 6 | |||||||||||||||||||||||||||||
![]() | FO-06 | Grommet | Out of stock | ROHS | Open Grommet | PVC | 3 | 8.5 | black | 1.7 | 6 | |||||||||||||||||||||||||||||
![]() | FO-07 | Grommet | Out of stock | ROHS | Open Grommet | PVC | 5 | 10.2 | black | 1.7 | 7.2 | |||||||||||||||||||||||||||||
![]() | FO-08 | Grommet | 500 In Stock | ROHS | Open Grommet | PVC | 8 | black | ||||||||||||||||||||||||||||||||
![]() | FO-10 | Grommet | Out of stock | ROHS | Open Grommet | PVC | 6.4 | 13.3 | black | 1.7 | 10 | |||||||||||||||||||||||||||||
![]() | FO-11 | Grommet | Out of stock | ROHS | Open Grommet | PVC | 11 | 15.5 | black | |||||||||||||||||||||||||||||||
![]() | FO-14 | Grommet | Out of stock | ROHS | Open Grommet | PVC | 10.5 | 19.5 | black | 3.4 | 13.9 | |||||||||||||||||||||||||||||
![]() | FO-16 | Grommet | 1000 In Stock | ROHS | Open Grommet | PVC | 16 | 25 | black | 1.5 | ||||||||||||||||||||||||||||||
![]() | FO-20 | Grommet | 900 In Stock | ROHS | Open Grommet | PVC | 15.5 | 23.7 | black | 1.7 | 20.1 | |||||||||||||||||||||||||||||
![]() | FO-25 | Grommet | 124 In Stock | ROHS | Open Grommet | PVC | 18.9 | 29.5 | black | 1.5 |
