Plastic Hardware (908)
Adhesive Backed Mount(4)
Adhesive Wire Mount(4)
Cable clamp(7)
D-SUB Housing cover(5)
Grommet(27)
Hole Plug(12)
Knob(45)
PG Strain Relief Bushing(2)
Plastic Foot(43)
Plastic Nut(5)
Plastic Screw(18)
Plastic Snap Fit Bushing(9)
Plastic Spacers(573)
Plastic tie Nylon(49)
Plastic Washer(78)
Saddle tie mount(4)
Snap Rivet(1)
Strain Relief Bushing(11)
Wrapping Band(10)
908 of 908 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | ROHS | Product | Plastic Type | Size (mm) | Thread Size | Length(mm) | Material | Hex Size (mm) | Inside Diameter (mm) | Outside Diameter (mm) | Thickness (mm) | Diameter (mm) | Width (mm) | shaft | Color | Wrapping size (mm) | Hight (mm) | Adhesive | Max Panel Thickness (mm) | Hole in cchassis (mm) | Indicator Style | Insert | Cap | Screw Head | Wire cross section | Wire Size (mm) | 1st PCB Thickness (mm) | 2st PCB Thickness (mm) | 1st Hole in PCB (mm) | 2nd Hole in PCB (mm) | Hex Size (Inch) | Length (Inch) | LED (mm) | LED Pin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DHD-1S | Saddle tie mount | 15000 In Stock | ROHS | 12.8 | Nylon 66 | 7 | Natural | ||||||||||||||||||||||||||||||||
![]() | DHD-2 | Saddle tie mount | 7750 In Stock | ROHS | 15 | Nylon 66 | 10 | Natural | ||||||||||||||||||||||||||||||||
![]() | IGM-0705 | Grommet | Out of stock | ROHS | Grommet | PVC | 5.5 | 10.2 | black | 1.7 | 7.2 | |||||||||||||||||||||||||||||
![]() | IGM-1006 | Grommet | 270 In Stock | ROHS | Grommet | PVC | 6.4 | 13.3 | black | 1.7 | 10 | |||||||||||||||||||||||||||||
![]() | IGM-1208 | Grommet | 1960 In Stock | ROHS | Grommet | PVC | 8.2 | 16 | black | 1.7 | 12 | |||||||||||||||||||||||||||||
![]() | IGM-1410 | Grommet | 545 In Stock | ROHS | Grommet | PVC | 10.8 | 19.5 | black | 1.7 | 13.9 | |||||||||||||||||||||||||||||
![]() | PG-7 | Nylon cable gland PG thread | 1650 In Stock | ROHS | PG Cable Gland IP68 | Nylon 66 | 12.5 | Gray | ||||||||||||||||||||||||||||||||
![]() | PG-9 | Nylon cable gland PG thread | 83 In Stock | ROHS | PG Cable Gland IP68 | Nylon 66 | 15.5 | Gray | ||||||||||||||||||||||||||||||||
![]() | SB-0806 | Grommet | Out of stock | ROHS | Grommet | 10.5 | Nylon 66 | 5.5 | 10.5 | black | 1.4 | 7.5 | ||||||||||||||||||||||||||||
![]() | SB-2114 | Grommet | 32 In Stock | ROHS | Grommet | 21.2 | Nylon 66 | 14.1 | 21.2 | black | 1.1 | 18 |
