Plastic Hardware (908)
 Adhesive Backed Mount(4) Adhesive Backed Mount(4)
 Adhesive Wire Mount(4) Adhesive Wire Mount(4)
 Cable clamp(7) Cable clamp(7)
 D-SUB Housing cover(5) D-SUB Housing cover(5)
 Grommet(27) Grommet(27)
 Hole Plug(12) Hole Plug(12)
 Knob(45) Knob(45)
 PG Strain Relief Bushing(2) PG Strain Relief Bushing(2)
 Plastic Foot(43) Plastic Foot(43)
 Plastic Nut(5) Plastic Nut(5)
 Plastic Screw(18) Plastic Screw(18)
 Plastic Snap Fit Bushing(9) Plastic Snap Fit Bushing(9)
 Plastic Spacers(573) Plastic Spacers(573)
 Plastic tie Nylon(49) Plastic tie Nylon(49)
 Plastic Washer(78) Plastic Washer(78)
 Saddle tie mount(4) Saddle tie mount(4)
 Snap Rivet(1) Snap Rivet(1)
 Strain Relief Bushing(11) Strain Relief Bushing(11)
 Wrapping Band(10) Wrapping Band(10)
908 of 908 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | ROHS | Product | Plastic Type | Size (mm) | Thread Size | Length(mm) | Material | Hex Size (mm) | Inside Diameter (mm) | Outside Diameter (mm) | Thickness (mm) | Diameter (mm) | Width (mm) | shaft | Color | Wrapping size (mm) | Hight (mm) | Adhesive | Max Panel Thickness (mm) | Hole in cchassis (mm) | Indicator Style | Insert | Cap | Screw Head | Wire cross section | Wire Size (mm) | 1st PCB Thickness (mm) | 2st PCB Thickness (mm) | 1st Hole in PCB (mm) | 2nd Hole in PCB (mm) | Hex Size (Inch) | Length (Inch) | LED (mm) | LED Pin | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | S-2M | Plastic Nut M2.6 | 4645 In Stock | ROHS | Plastic NUT | Metric | M2.6 | PC | 4.9 | 2.4 | ||||||||||||||||||||||||||||||
|  | S-306 | Plastic Screw M3 | 7300 In Stock | ROHS | Plastic Screw | Metric | M3 | 6.4 | Nylon 66 | Phillips Pan | ||||||||||||||||||||||||||||||
|  | S-308 | Plastic Screw M3 | 5880 In Stock | ROHS | Plastic Screw | Metric | M3 | 8 | Nylon 66 | Phillips Pan | ||||||||||||||||||||||||||||||
|  | S-310 | Plastic Screw M3 | 7220 In Stock | ROHS | Plastic Screw | Metric | M3 | 10 | Nylon 66 | Phillips Pan | ||||||||||||||||||||||||||||||
|  | S-312 | Plastic Screw M3 | 9900 In Stock | ROHS | Plastic Screw | Metric | M3 | 12.1 | Nylon 66 | Phillips Pan | ||||||||||||||||||||||||||||||
|  | S-315 | Plastic Screw M3 | 9650 In Stock | ROHS | Plastic Screw | Metric | M3 | 15.1 | Nylon 66 | Phillips Pan | ||||||||||||||||||||||||||||||
|  | S-3M | Plastic Nut M3 | 20000 In Stock | ROHS | Plastic NUT | Metric | M3 | PC | 5.5 | 2.5 | ||||||||||||||||||||||||||||||
|  | S-406 | Plastic Screw M4 | 4043 In Stock | ROHS | Plastic Screw | Metric | M4 | 6.3 | Nylon 66 | Phillips Pan | ||||||||||||||||||||||||||||||
|  | S-408 | Plastic Screw M4 | 2020 In Stock | ROHS | Plastic Screw | Metric | M4 | 8 | Nylon 66 | Phillips Pan | ||||||||||||||||||||||||||||||
|  | S-410 | Plastic Screw M4 | 12970 In Stock | ROHS | Plastic Screw | Metric | M4 | 10.2 | Nylon 66 | Phillips Pan | 
