Plastic Hardware (908)
 Adhesive Backed Mount(4) Adhesive Backed Mount(4)
 Adhesive Wire Mount(4) Adhesive Wire Mount(4)
 Cable clamp(7) Cable clamp(7)
 D-SUB Housing cover(5) D-SUB Housing cover(5)
 Grommet(27) Grommet(27)
 Hole Plug(12) Hole Plug(12)
 Knob(45) Knob(45)
 PG Strain Relief Bushing(2) PG Strain Relief Bushing(2)
 Plastic Foot(43) Plastic Foot(43)
 Plastic Nut(5) Plastic Nut(5)
 Plastic Screw(18) Plastic Screw(18)
 Plastic Snap Fit Bushing(9) Plastic Snap Fit Bushing(9)
 Plastic Spacers(573) Plastic Spacers(573)
 Plastic tie Nylon(49) Plastic tie Nylon(49)
 Plastic Washer(78) Plastic Washer(78)
 Saddle tie mount(4) Saddle tie mount(4)
 Snap Rivet(1) Snap Rivet(1)
 Strain Relief Bushing(11) Strain Relief Bushing(11)
 Wrapping Band(10) Wrapping Band(10)
908 of 908 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | ROHS | Product | Plastic Type | Size (mm) | Thread Size | Length(mm) | Material | Hex Size (mm) | Inside Diameter (mm) | Outside Diameter (mm) | Thickness (mm) | Diameter (mm) | Width (mm) | shaft | Color | Wrapping size (mm) | Hight (mm) | Adhesive | Max Panel Thickness (mm) | Hole in cchassis (mm) | Indicator Style | Insert | Cap | Screw Head | Wire cross section | Wire Size (mm) | 1st PCB Thickness (mm) | 2st PCB Thickness (mm) | 1st Hole in PCB (mm) | 2nd Hole in PCB (mm) | Hex Size (Inch) | Length (Inch) | LED (mm) | LED Pin | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | S-412 | Plastic Screw M4 | 980 In Stock | ROHS | Plastic Screw | Metric | M4 | 12.2 | Nylon 66 | Phillips Pan | ||||||||||||||||||||||||||||||
|  | S-414 | Plastic Screw M4 | 1900 In Stock | ROHS | Plastic Screw | Metric | M4 | 14.2 | Nylon 66 | Phillips Pan | ||||||||||||||||||||||||||||||
|  | S-416 | Plastic Screw M4 | 950 In Stock | ROHS | Plastic Screw | Metric | M4 | 16.2 | Nylon 66 | Phillips Pan | ||||||||||||||||||||||||||||||
|  | S-420 | Plastic Screw M4 | 14800 In Stock | ROHS | Plastic Screw | Metric | M4 | 20 | Nylon 66 | Phillips Pan | ||||||||||||||||||||||||||||||
|  | S-4M | Plastic Nut M4 | 13800 In Stock | ROHS | Plastic NUT | Metric | M4 | PC | 8 | 3.3 | ||||||||||||||||||||||||||||||
|  | S-510 | Plastic Screw M5 | 2000 In Stock | ROHS | Plastic Screw | Metric | M5 | 20.2 | Nylon 66 | Phillips Pan | ||||||||||||||||||||||||||||||
|  | S-5M | Plastic Nut M5 | 20000 In Stock | _ | ROHS | Plastic NUT | Metric | PC | 8 | 4.4 | ||||||||||||||||||||||||||||||
|  | SF-306 | Plastic Screw M3 | 870 In Stock | ROHS | Plastic Screw | Metric | 4.5 | Nylon 66 | 5.4 | Phillips Flat | ||||||||||||||||||||||||||||||
|  | SF-308 | Plastic Screw M3 | 2893 In Stock | ROHS | Plastic Screw | Metric | 6.4 | Nylon 66 | 5.8 | Phillips Flat | ||||||||||||||||||||||||||||||
|  | SF-310 | Plastic Screw M3 | 2000 In Stock | ROHS | Plastic Screw | Metric | 9 | Nylon 66 | 5.2 | Phillips Flat | 
