Plastic Hardware (908)
 Adhesive Backed Mount(4) Adhesive Backed Mount(4)
 Adhesive Wire Mount(4) Adhesive Wire Mount(4)
 Cable clamp(7) Cable clamp(7)
 D-SUB Housing cover(5) D-SUB Housing cover(5)
 Grommet(27) Grommet(27)
 Hole Plug(12) Hole Plug(12)
 Knob(45) Knob(45)
 PG Strain Relief Bushing(2) PG Strain Relief Bushing(2)
 Plastic Foot(43) Plastic Foot(43)
 Plastic Nut(5) Plastic Nut(5)
 Plastic Screw(18) Plastic Screw(18)
 Plastic Snap Fit Bushing(9) Plastic Snap Fit Bushing(9)
 Plastic Spacers(573) Plastic Spacers(573)
 Plastic tie Nylon(49) Plastic tie Nylon(49)
 Plastic Washer(78) Plastic Washer(78)
 Saddle tie mount(4) Saddle tie mount(4)
 Snap Rivet(1) Snap Rivet(1)
 Strain Relief Bushing(11) Strain Relief Bushing(11)
 Wrapping Band(10) Wrapping Band(10)
908 of 908 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | ROHS | Product | Plastic Type | Size (mm) | Thread Size | Length(mm) | Material | Hex Size (mm) | Inside Diameter (mm) | Outside Diameter (mm) | Thickness (mm) | Diameter (mm) | Width (mm) | shaft | Color | Wrapping size (mm) | Hight (mm) | Adhesive | Max Panel Thickness (mm) | Hole in cchassis (mm) | Indicator Style | Insert | Cap | Screw Head | Wire cross section | Wire Size (mm) | 1st PCB Thickness (mm) | 2st PCB Thickness (mm) | 1st Hole in PCB (mm) | 2nd Hole in PCB (mm) | Hex Size (Inch) | Length (Inch) | LED (mm) | LED Pin | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | GL-13-B | Plastic Foot w/Locking Pin | Out of stock | ROHS | Plastic Foot | PP | 12.7 | black | 4.5 | |||||||||||||||||||||||||||||||
|  | GL-16-B | Plastic Foot w/Locking Pin | 12 In Stock | ROHS | Plastic Foot | PP | 15.8 | black | 4.5 | |||||||||||||||||||||||||||||||
|  | GL-18-B | Plastic Foot w/Locking Pin | 470 In Stock | ROHS | Plastic Foot | PP | 20 | black | 18 | |||||||||||||||||||||||||||||||
|  | GL-19-B | Plastic Foot w/Locking Pin | 1000 In Stock | ROHS | Plastic Foot | PP | 19.5 | black | 5 | |||||||||||||||||||||||||||||||
|  | GL-19H-B | Plastic Foot w/Locking Pin | 880 In Stock | ROHS | Plastic Foot | PP | 20 | black | 10.2 | |||||||||||||||||||||||||||||||
|  | GL-19M-B | Plastic Foot w/Locking Pin | 500 In Stock | ROHS | Plastic Foot | PP | 19.8 | black | 7 | |||||||||||||||||||||||||||||||
|  | GL-19S-B | Plastic Foot w/Locking Pin | 1500 In Stock | ROHS | Plastic Foot | PP | 19.3 | black | 4 | |||||||||||||||||||||||||||||||
|  | SF-312 | Plastic Screw M3 | 3000 In Stock | ROHS | Plastic Screw | Metric | 10.8 | Nylon 66 | 5.1 | Phillips Flat | ||||||||||||||||||||||||||||||
|  | SF-314 | Plastic Screw M3 | 1950 In Stock | ROHS | Plastic Screw | Metric | 12.8 | Nylon 66 | 5.6 | Phillips Flat | ||||||||||||||||||||||||||||||
|  | UN6-32 | Plastic NUT #6-32 | 7000 In Stock | ROHS | Plastic NUT | UNC | #6-32 | Nylon 66 | 6.1 | 2.5 | 
