Plastic Hardware (908)
 Adhesive Backed Mount(4) Adhesive Backed Mount(4)
 Adhesive Wire Mount(4) Adhesive Wire Mount(4)
 Cable clamp(7) Cable clamp(7)
 D-SUB Housing cover(5) D-SUB Housing cover(5)
 Grommet(27) Grommet(27)
 Hole Plug(12) Hole Plug(12)
 Knob(45) Knob(45)
 PG Strain Relief Bushing(2) PG Strain Relief Bushing(2)
 Plastic Foot(43) Plastic Foot(43)
 Plastic Nut(5) Plastic Nut(5)
 Plastic Screw(18) Plastic Screw(18)
 Plastic Snap Fit Bushing(9) Plastic Snap Fit Bushing(9)
 Plastic Spacers(573) Plastic Spacers(573)
 Plastic tie Nylon(49) Plastic tie Nylon(49)
 Plastic Washer(78) Plastic Washer(78)
 Saddle tie mount(4) Saddle tie mount(4)
 Snap Rivet(1) Snap Rivet(1)
 Strain Relief Bushing(11) Strain Relief Bushing(11)
 Wrapping Band(10) Wrapping Band(10)
908 of 908 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | ROHS | Product | Plastic Type | Size (mm) | Thread Size | Length(mm) | Material | Hex Size (mm) | Inside Diameter (mm) | Outside Diameter (mm) | Thickness (mm) | Diameter (mm) | Width (mm) | shaft | Color | Wrapping size (mm) | Hight (mm) | Adhesive | Max Panel Thickness (mm) | Hole in cchassis (mm) | Indicator Style | Insert | Cap | Screw Head | Wire cross section | Wire Size (mm) | 1st PCB Thickness (mm) | 2st PCB Thickness (mm) | 1st Hole in PCB (mm) | 2nd Hole in PCB (mm) | Hex Size (Inch) | Length (Inch) | LED (mm) | LED Pin | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | GL-2-PRB | Plastic Foot w/Locking Pin | Out of stock | ROHS | Plastic Foot | PP | 13.8 | black | 10 | |||||||||||||||||||||||||||||||
|  | GL-20H-B | Plastic Foot w/Locking Pin | 200 In Stock | ROHS | Plastic Foot | PP | 20 | black | 20 | |||||||||||||||||||||||||||||||
|  | GL-24-B | Plastic Foot w/Locking Pin | 500 In Stock | ROHS | Plastic Foot | PP | 24 | black | 5 | |||||||||||||||||||||||||||||||
|  | GL-24H-B | Plastic Foot w/Locking Pin | 497 In Stock | ROHS | Plastic Foot | PP | 24 | black | 10.5 | |||||||||||||||||||||||||||||||
|  | GL-24L-B | Plastic Foot w/Locking Pin | 497 In Stock | ROHS | Plastic Foot | PP | 24 | black | 5 | |||||||||||||||||||||||||||||||
|  | GL-29-B | Plastic Foot w/Locking Pin | 500 In Stock | ROHS | Plastic Foot | PP | 28.6 | black | 8 | |||||||||||||||||||||||||||||||
|  | GL-32-B | Plastic Foot w/Locking Pin | 500 In Stock | ROHS | Plastic Foot | PP | 31.5 | black | 7.8 | |||||||||||||||||||||||||||||||
|  | GL-32S-B | Plastic Foot w/Locking Pin | 200 In Stock | ROHS | Plastic Foot | PP | 32 | black | 7.8 | |||||||||||||||||||||||||||||||
|  | GL-4-N2B | Screw fastend Plastic Foot | 140 In Stock | ROHS | Plastic Foot | TPE | 20 | black | 10.4 | |||||||||||||||||||||||||||||||
|  | GL-4-PRB | Screw fastend Plastic Foot | Out of stock | ROHS | Plastic Foot | TPE | 20 | black | 10.4 | 
