Plastic Hardware (908)
Adhesive Backed Mount(4)
Adhesive Wire Mount(4)
Cable clamp(7)
D-SUB Housing cover(5)
Grommet(27)
Hole Plug(12)
Knob(45)
PG Strain Relief Bushing(2)
Plastic Foot(43)
Plastic Nut(5)
Plastic Screw(18)
Plastic Snap Fit Bushing(9)
Plastic Spacers(573)
Plastic tie Nylon(49)
Plastic Washer(78)
Saddle tie mount(4)
Snap Rivet(1)
Strain Relief Bushing(11)
Wrapping Band(10)
908 of 908 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | ROHS | Product | Plastic Type | Size (mm) | Thread Size | Length(mm) | Material | Hex Size (mm) | Inside Diameter (mm) | Outside Diameter (mm) | Thickness (mm) | Diameter (mm) | Width (mm) | shaft | Color | Wrapping size (mm) | Hight (mm) | Adhesive | Max Panel Thickness (mm) | Hole in cchassis (mm) | Indicator Style | Insert | Cap | Screw Head | Wire cross section | Wire Size (mm) | 1st PCB Thickness (mm) | 2st PCB Thickness (mm) | 1st Hole in PCB (mm) | 2nd Hole in PCB (mm) | Hex Size (Inch) | Length (Inch) | LED (mm) | LED Pin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GL-5-PGB | Screw fastend Plastic Foot | Out of stock | ROHS | Plastic Foot | TPE | 28 | black | 19.8 | |||||||||||||||||||||||||||||||
![]() | GL-6-PRB | Screw fastend Plastic Foot | Out of stock | ROHS | Plastic Foot | TPE | 18.6 | black | 6.4 | |||||||||||||||||||||||||||||||
![]() | GL-6S-PDB | Screw fastend Plastic Foot | 350 In Stock | ROHS | Plastic Foot | TPE | 18.2 | black | 7.8 | |||||||||||||||||||||||||||||||
![]() | GL-7-PRB | Screw fastend Plastic Foot | 896 In Stock | ROHS | Plastic Foot | TPE | 14.7 | black | 6 | |||||||||||||||||||||||||||||||
![]() | L080802 | Adhesive Silicone Rubber Foot | 1852 In Stock | ROHS | Rubber Foot | 8 | Rubber | 8x8 | 2.5 | 3M | ||||||||||||||||||||||||||||||
![]() | L080804 | Adhesive Silicone Rubber Foot | 1569 In Stock | ROHS | Rubber Foot | 8 | Rubber | 8x8 | 4 | 3M | ||||||||||||||||||||||||||||||
![]() | L080805 | Adhesive Silicone Rubber Foot | 2063 In Stock | ROHS | Rubber Foot | 8 | Rubber | 8x8 | 5 | 3M | ||||||||||||||||||||||||||||||
![]() | L100805 | Adhesive Silicone Rubber Foot | 2160 In Stock | ROHS | Rubber Foot | Rubber | 10x8 | 5 | 3M | |||||||||||||||||||||||||||||||
![]() | L101002 | Adhesive Silicone Rubber Foot | 827 In Stock | ROHS | Rubber Foot | 10 | Rubber | 10x10 | 5 | 3M | ||||||||||||||||||||||||||||||
![]() | L101005 | Adhesive Silicone Rubber Foot | 864 In Stock | ROHS | Rubber Foot | 10 | Rubber | 10x10 | 5 | 3M |


