Plastic Hardware (908)
Adhesive Backed Mount(4)
Adhesive Wire Mount(4)
Cable clamp(7)
D-SUB Housing cover(5)
Grommet(27)
Hole Plug(12)
Knob(45)
PG Strain Relief Bushing(2)
Plastic Foot(43)
Plastic Nut(5)
Plastic Screw(18)
Plastic Snap Fit Bushing(9)
Plastic Spacers(573)
Plastic tie Nylon(49)
Plastic Washer(78)
Saddle tie mount(4)
Snap Rivet(1)
Strain Relief Bushing(11)
Wrapping Band(10)
908 of 908 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | ROHS | Product | Plastic Type | Size (mm) | Thread Size | Length(mm) | Material | Hex Size (mm) | Inside Diameter (mm) | Outside Diameter (mm) | Thickness (mm) | Diameter (mm) | Width (mm) | shaft | Color | Wrapping size (mm) | Hight (mm) | Adhesive | Max Panel Thickness (mm) | Hole in cchassis (mm) | Indicator Style | Insert | Cap | Screw Head | Wire cross section | Wire Size (mm) | 1st PCB Thickness (mm) | 2st PCB Thickness (mm) | 1st Hole in PCB (mm) | 2nd Hole in PCB (mm) | Hex Size (Inch) | Length (Inch) | LED (mm) | LED Pin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KK18-1 | Black Knob | Out of stock | ROHS | Knob | 20 | 15.5 | 28 | 6.25 | black | Line | Braas | ||||||||||||||||||||||||||||
![]() | KK18-2 | Black Knob | Out of stock | ROHS | Knob | 15.5 | 15.5 | 23 | 6.25 | black | Line | Braas | ||||||||||||||||||||||||||||
![]() | KK7-1 | Black Knob | 83 In Stock | ROHS | Knob | 16.5 | 11 | 32 | 6.25 | black | Line | Braas | ||||||||||||||||||||||||||||
![]() | KK7-2 | Black Knob | 30 In Stock | ROHS | Knob | 18 | 41 | 6.25 | black | Line | Braas | |||||||||||||||||||||||||||||
![]() | KKYP22-16-6 | Black Knob Silver Top | 99 In Stock | ROHS | Knob | 16 | 22 | 6.25 | black | Line | Braas | Silver | ||||||||||||||||||||||||||||
![]() | KKYP22-18-6 | Black Knob Silver Top | 58 In Stock | ROHS | Knob | 18 | 22 | 6.25 | black | Line | Braas | Silver | ||||||||||||||||||||||||||||
![]() | KKYP25-16-6 | Black Knob Silver Top | 77 In Stock | ROHS | Knob | 18 | 25 | 6.25 | black | Line | Braas | Silver | ||||||||||||||||||||||||||||
![]() | KKYP25-18-6 | Black Knob Silver Top | 339 In Stock | ROHS | Knob | 17.5 | 18 | 25 | 6.25 | black | Line | Braas | Silver | |||||||||||||||||||||||||||
![]() | KKYP28-18-6 | Black Knob Silver Top | 100 In Stock | ROHS | Knob | 20 | 28 | 6.25 | black | Line | Braas | Silver | ||||||||||||||||||||||||||||
![]() | KKYP32-20-6 | Black Knob Silver Top | 67 In Stock | ROHS | Knob | 19.5 | 22 | 32 | 6.25 | black | Line | Braas | Silver |


