Plastic Hardware (908)
Adhesive Backed Mount(4)
Adhesive Wire Mount(4)
Cable clamp(7)
D-SUB Housing cover(5)
Grommet(27)
Hole Plug(12)
Knob(45)
PG Strain Relief Bushing(2)
Plastic Foot(43)
Plastic Nut(5)
Plastic Screw(18)
Plastic Snap Fit Bushing(9)
Plastic Spacers(573)
Plastic tie Nylon(49)
Plastic Washer(78)
Saddle tie mount(4)
Snap Rivet(1)
Strain Relief Bushing(11)
Wrapping Band(10)
908 of 908 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | ROHS | Product | Plastic Type | Size (mm) | Thread Size | Length(mm) | Material | Hex Size (mm) | Inside Diameter (mm) | Outside Diameter (mm) | Thickness (mm) | Diameter (mm) | Width (mm) | shaft | Color | Wrapping size (mm) | Hight (mm) | Adhesive | Max Panel Thickness (mm) | Hole in cchassis (mm) | Indicator Style | Insert | Cap | Screw Head | Wire cross section | Wire Size (mm) | 1st PCB Thickness (mm) | 2st PCB Thickness (mm) | 1st Hole in PCB (mm) | 2nd Hole in PCB (mm) | Hex Size (Inch) | Length (Inch) | LED (mm) | LED Pin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MCD2-2 | MCD2 series PCB Spacer Support | 5950 In Stock | ROHS | Spacer Support | 2 | Nylon 66 | Natural | 1.2~1.6 | 1.2~1.6 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
![]() | MCD2-3-N2W | MCD2 series PCB Spacer Support | 2750 In Stock | ROHS | Spacer Support | 3 | Nylon 66 | Natural | 1.2~1.6 | 1.2~1.6 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
![]() | MCD2-3A | MCD2 series PCB Spacer Support | 5950 In Stock | ROHS | Spacer Support | 3.2 | Nylon 66 | Natural | 1.2~1.6 | 1.2~1.6 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
![]() | MCD2-4 | MCD2 series PCB Spacer Support | 1850 In Stock | ROHS | Spacer Support | 4 | Nylon 66 | Natural | 1.2~1.6 | 1.2~1.6 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
![]() | LTBS-10 | LTBS series PCB Spacer Support | 4000 In Stock | ROHS | Spacer Support | 10.4 | Nylon 66 | Natural | 0.8~1.7 | 0.8~1.7 | 4 | 4.8~5 | ||||||||||||||||||||||||||||
![]() | LTBS-12 | LTBS series PCB Spacer Support | 5992 In Stock | ROHS | Spacer Support | 12.7 | Nylon 66 | Natural | 0.8~1.7 | 0.8~1.7 | 4 | 4.8~5 | ||||||||||||||||||||||||||||
![]() | LTBS-15 | LTBS series PCB Spacer Support | 1000 In Stock | ROHS | Spacer Support | 15.9 | Nylon 66 | Natural | 0.8~1.7 | 0.8~1.7 | 4 | 4.8~5 | ||||||||||||||||||||||||||||
![]() | LTBS-19 | LTBS series PCB Spacer Support | 2000 In Stock | ROHS | Spacer Support | 19.1 | Nylon 66 | Natural | 0.8~1.7 | 0.8~1.7 | 4 | 4.8~5 | ||||||||||||||||||||||||||||
![]() | LTBS-6 | LTBS series PCB Spacer Support | 2000 In Stock | ROHS | Spacer Support | 6.35 | Nylon 66 | Natural | 0.8~1.7 | 0.8~1.7 | 4 | 4.8~5 | ||||||||||||||||||||||||||||
![]() | MCB-10 | MCB series PCB Spacer Support | 1700 In Stock | ROHS | Spacer Support | 10.5 | Nylon 66 | Natural | 0.8~1.6 | 0.8~1.6 | 4 | 4 |


