Relays (81)
AC Coil Relays(1)
Automotive Relays(6)
Octal Plug In Relay(1)
Power Relays- Solder(1)
Power Relays-PCB(43)
Power Relays-PCB+Terminal(1)
Reed Relays(2)
Signal Relays - PCB(24)
Signal Relays - SMD(1)
Solid State Relays(1)
81 of 81 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | ROHS | Contact Form | Coil Voltage | Maximum Switching Current (A) | Power Consumption | Load Voltage Rating | Coil Type | Output Device | Control Voltage Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NT73-2CS12DC24V0.36W | Power Relays-PCB | Out of stock | forward relay | ROHS | 1C/O | 24VDC | 12 | 0.36W | ||||||
![]() | NV23KC-S-20-DC12V-057 | Power Relays-PCB | 960 In Stock | Nhg | ROHS | 1C/O | 12VDC | 20 | 0.57W | ||||||
![]() | P-12-ROHS | Low Current Relays - PCB | 1125 In Stock | Ningbo forward | ROHS | 2C/O | 12VDC | 0.5 | 0.14W | ||||||
![]() | P-24-ROHS | Low Current Relays - PCB | 1025 In Stock | Ningbo forward | ROHS | 2C/O | 24VDC | 0.5 | 0.14W | ||||||
![]() | P-5-ROHS | Low Current Relays - PCB | 2075 In Stock | Ningbo forward | ROHS | 2C/O | 5VDC | 0.5 | 0.14W | ||||||
![]() | RE1V-10 | Power Relays-PCB | 36 In Stock | Izumi | ROHS | 1C/O | 12VDC | 10 | |||||||
![]() | RKA11DZ-24 | Power Relays-PCB | 1875 In Stock | Potter & Brumfiled | ROHS | 2C/O | 24VDC | 5 | 0.257W | ||||||
![]() | RUDH-SH-109D | Power Relays-PCB | 1000 In Stock | Goodsky | ROHS | 1C/O | 9VDC | 10 | 0.45W | ||||||
![]() | SRU24V -OR | Power Relays-PCB | 137 In Stock | Original | ROHS | 1C/O | 24VDC | 5 | 0.45W | ||||||
![]() | VP4/TC -V | Power Relays- Solder | 868 In Stock | Varley | ROHS | 4C/O | 48VDC | 5 | 0.9W |







