Resistors (7115)
- Multiturn Precision Potentiometer(15)
- Multiturn Variable Resistors(112)
- Potentiometers(26)
- Resistor Networks & Arrays(279)
- SMD Chip Resistoes(3423)
- Through Hole Resistors(3086)
- Variable Resistors(174)
7115 of 7115 results
Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Case Code - in | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | Max Voltage Rating (V) | Number of Resistors | Number of Pins | Circuit Type | Number of Turns | ROHS | Pitch (P) | Size | Series | Horizontal/Vertical |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RAA05472G-H | Resistor networks 5Pin | 1000 In Stock (Only multiples of 5) | synton | Through Hole | SIL5 | 4.7K | 0.5 | 2 | 100 | 4 | 5 | Bussed | ROHS | ||||||||||
![]() | RAA05473G | Resistor networks 5Pin | 4000 In Stock (Only multiples of 5) | synton | Through Hole | SIL5 | 47K | 0.5 | 2 | 100 | 4 | 5 | Bussed | ROHS | ||||||||||
![]() | RAA05562G | Resistor networks 5Pin | 2400 In Stock (Only multiples of 5) | synton | Through Hole | SIL5 | 5.6K | 0.5 | 2 | 100 | 4 | 5 | Bussed | ROHS | ||||||||||
![]() | RAA06151G | Resistor networks 6Pin | 1000 In Stock (Only multiples of 5) | synton | Through Hole | SIL 6 | 150R | 0.625 | 2 | 100 | 5 | 6 | Bussed | ROHS | ||||||||||
![]() | RAA06221G | Resistor networks 6Pin | 2008 In Stock (Only multiples of 5) | synton | Through Hole | SIL 6 | 220R | 0.625 | 2 | 100 | 5 | 6 | Bussed | ROHS | ||||||||||
![]() | RAA06330G | Resistor networks 6Pin | 950 In Stock (Only multiples of 5) | synton | Through Hole | SIL 6 | 33R | 0.625 | 2 | 100 | 5 | 6 | Bussed | ROHS | ||||||||||
![]() | RAA06331G-H | Resistor networks 6Pin | 2200 In Stock (Only multiples of 5) | synton | Through Hole | SIL 6 | 330R | 0.625 | 2 | 100 | 5 | 6 | Bussed | ROHS | ||||||||||
![]() | RAA06103G | Resistor networks 6Pin | 1000 In Stock (Only multiples of 5) | synton | Through Hole | SIL 6 | 10K | 0.625 | 2 | 100 | 5 | 6 | Bussed | ROHS | ||||||||||
![]() | RAA06122G | Resistor networks 6Pin | 1595 In Stock (Only multiples of 5) | synton | Through Hole | SIL 6 | 1.2K | 0.625 | 2 | 100 | 5 | 6 | Bussed | ROHS | ||||||||||
![]() | RAA06153G-H | Resistor networks 6Pin | 4625 In Stock (Only multiples of 5) | synton | Through Hole | SIL 6 | 15K | 0.625 | 2 | 100 | 5 | 6 | Bussed | ROHS |
Rows per page
1 - 10 of 7115
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356