Through Hole Resistors (3086)
Carbon Film Resistors(1431)
Cement Power Resistor(254)
Cut and form lead(15)
Fusible Resistors(41)
High Voltage(4)
Jumper Wire(1)
Wirewound Resistors(7)
3086 of 3086 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Packeg | Package / Case | Resistance | Power Rating (W) | Tolerance (%) | Voltage Rating (V) | ROHS | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KNP-500-0.0025R | Wire Wound Resistor 5W 5% | Out of stock | SYNTON | Through Hole | T/B | 0.0025R | 5 | 5 | 300 | ROHS | ||||
![]() | KNP-500-0.01R | Wire Wound Resistor 5W 5% | Out of stock | SYNTON | Through Hole | T/B | 0.01R | 5 | 5 | 300 | ROHS | ||||
![]() | KNP-500S-0.22R | Wire Wound Resistor 5W 5% | Out of stock | SYNTON | Through Hole | T/B | 0.22R | 5 | 5 | 300 | ROHS | ||||
![]() | KNP-500S-220R | Wire Wound Resistor 5W 5% | Out of stock | SYNTON | Through Hole | T/B | 220R | 5 | 5 | 300 | ROHS | ||||
![]() | NKNP-500-0.005R-H | Wire Wound Resistor 5W 5% | Out of stock | SYNTON | Through Hole | T/B | 0.005R | 5 | 5 | 300 | ROHS | ||||
![]() | FRN-25-0.1R | Fusible Resistor 5% 1/4W | 4000 In Stock | SYNTON | Through Hole | T/B | 0.1R | 1/4 | 5 | 200 | ROHS | ||||
![]() | FRN-25-0.22R | Fusible Resistor 5% 1/4W | 4000 In Stock | SYNTON | Through Hole | T/B | 0.22R | 1/4 | 5 | 200 | ROHS | ||||
![]() | FRN-25-0.33R | Fusible Resistor 5% 1/4W | 4000 In Stock | SYNTON | Through Hole | T/B | 0.33R | 1/4 | 5 | 200 | ROHS | ||||
![]() | FRN-25-0.47R | Fusible Resistor 5% 1/4W | 3500 In Stock | SYNTON | Through Hole | T/B | 0.47R | 1/4 | 5 | 200 | ROHS | ||||
![]() | FRN-25-0.51R | Fusible Resistor 5% 1/4W | 8000 In Stock | SYNTON | Through Hole | T/B | 0.51R | 1/4 | 5 | 200 | ROHS |
Rows per page
1 - 10 of 3086
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155

