Fast Recovery Diodes (8)
8 of 8 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Forward Current (A) | Peak Reverse Voltage (V) | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|
| BA159-DC | Fast Recovery Diode 1000V 1A | 3850 In Stock (Only multiples of 10) | Through Hole | 1 | 1000 | DO-41 | ||||
| BY299 | Fast Recovery Diode 800V 2A | 9120 In Stock (Only multiples of 10) | Through Hole | 2 | 800 | DO-15 | ||||
| BY399 | Fast Recovery Diode 800V 2A | 450 In Stock (Only multiples of 10) | Through Hole | 3 | 800 | DO-27 | ||||
| BYW | Fast Recovery 200V 2X10A C.C | 195 In Stock (Only multiples of 10) | Through Hole | 2x10 | 200 | TO-220 | ||||
| MR814 | Fast Recovery Diodes 400V 2A | 380 In Stock (Only multiples of 10) | Through Hole | 2 | 400 | DO-41 | ||||
| MR816 | Fast Recovery Diodes 400V 1A | 5095 In Stock (Only multiples of 10) | Through Hole | 1 | 400 | DO-41 | ||||
| MR820 | Fast Recovery Diode 50V 5A | 1900 In Stock | Through Hole | 5 | 50 | R-6M | ||||
| MR821 | Fast Recovery Diode 50V 1A | 91 In Stock (Only multiples of 10) | Through Hole | 5 | 50 | R-6M |
