Semiconductors (1195)
 Data Converter (3) Data Converter (3)
 Discrete Semiconductors(365) Discrete Semiconductors(365)
 Display Drivers & Controllers(1) Display Drivers & Controllers(1)
 Interface(22) Interface(22)
 Linear(78) Linear(78)
 Logic(311) Logic(311)
 Memory(33) Memory(33)
 Microcontrollers(50) Microcontrollers(50)
 Motor Controllers & Drivers(3) Motor Controllers & Drivers(3)
 Power Management(83) Power Management(83)
 Real Time Clock(3) Real Time Clock(3)
 SCR(8) SCR(8)
 Sensors(5) Sensors(5)
 Transistors(209) Transistors(209)
 Triac(12) Triac(12)
 Voice processor /Audio(7) Voice processor /Audio(7)
 Voltage Controlled Oscillator(2) Voltage Controlled Oscillator(2)
1195 of 1195 results
| Image | Part | Description | Datasheet | Quentity | Pricing(USD) | Manufacturer | Mounting Style | Transistor Polarity | Transistor Type | Max DC Collector Current (A) | ROHS | Configuration | Continuous Drain Current | Drain-Source Breakdown Vol | Rds On | PD (W) | VZ (Nominal) (V) | Forward Current (A) | Forward Voltage (V) | Peak Reverse Voltage (V) | Max Surge Current (A) | Recovery Time (nSec) | Polarity | Clamping Voltage (V) | Peak Surge Current (A) | PEAK PULAE POWER (W) | Packeg | Package / Case | Input Offset Voltage (mV) | Operating Supply Voltage (V) | Output Current (A) | Interface Type | Resolution | RTC Bus Interface | Supply Voltage - Min (V) | Supply Voltage - Max (V) | Date Format | Time Format | RTC Memory Size | Rated Rep Off-State VDRM | On-State RMS Current (A) | Accuracy (%) | Operation flax density | Output Type | Off-State Voltage (V) | On-State Current (A) | Insulated tab | Oscillation Freq Range (Mhz) | Tuning Voltage (V) | Temperature Coefficient (PPM) | Number of Internal Timers | Channels | Output Voltage (V) | Reference Type | Initial Accuracy (%) | Product | Rated Temp (c) | Logic Function | tpd Max (ns) | Logic Type | Collector Emitter V VCEO Max | Power Dissipation (W) | Memory Size | Organization | Access Time | Data Bus Width | ADC Resolution | Maximum Clock Frequency (KHz) | Program Memory Size | RAM SIZE | Core | Number of I/Os: | Output Power (W) | Detaction Voltage range (V) | Hysteresis (V) | Output form | Threshold Voltage (V) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1N5365B. | Zener Diode | 1250 In Stock (Only multiples of 5) | DC | Through Hole | 5 | 36 | DO-201AE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1N5365BR | Zener Diode | 4000 In Stock (Only multiples of 5) | DC | Through Hole | 5 | 36 | DO-201AE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1N5366B | Zener Diode | 511 In Stock (Only multiples of 5) | DC | Through Hole | 5 | 39 | DO-201AE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1N5367B | Zener Diode | 1100 In Stock (Only multiples of 5) | DC | Through Hole | 5 | 43 | 500 | DO-201AE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1N5378B | Zener Diode | 3876 In Stock (Only multiples of 5) | DC | Through Hole | 5 | 100 | 500 | DO-201AE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1N5379B | Zener Diode | 3780 In Stock (Only multiples of 5) | DC | Through Hole | 5 | 110 | 500 | DO-201AE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1N5380B | Zener Diode | 3300 In Stock (Only multiples of 5) | DC | Through Hole | 5 | 120 | 500 | DO-201AE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1N747A-NSC | Zener Diode | 2198 In Stock (Only multiples of 20) | National | Through Hole | 0.5 | 3.6 | DO-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1N748A | Zener Diode | 700 In Stock (Only multiples of 20) | MOTOROLA | Through Hole | 0.5 | 3.9 | DO-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1N748A.TR | Zener Diode | 6737 In Stock (Only multiples of 20) | Through Hole | 0.5 | 3.9 | DO-35 | 
